Yas V8 400

Race 1

Pos Car Entrant Driver Vehicle Fastest Lap Fastest Lap Time Gap Race Time Laps Points
1 88 TeamVodafone Jamie Whincup Commodore VE2 36 01:57:8540 01:27:01:6780 43 150
2 4 Irwin Racing Alex Davison Falcon FG 14 01:58:2130 01:27:14:8800 43 138
3 5 Orrcon Steel FPR Falcon Mark Winterbottom Falcon FG 29 01:58:1990 01:27:16:9600 43 129
4 9 SP Tools Racing Shane van Gisbergen Falcon FG 27 01:58:3960 01:27:21:5790 43 120
5 47 Lucky 7 Racing Tim Slade Falcon FG 27 01:58:0160 01:27:22:6620 43 111
6 2 Toll Holden Racing Team Garth Tander Commodore VE2 28 01:58:1110 01:27:32:6670 43 102
7 888 TeamVodafone Craig Lowndes Commodore VE2 11 01:58:6960 01:27:39:0240 43 96
8 61 Huzzah Racing Fabian Coulthard Commodore VE2 13 01:58:5070 01:27:40:1060 43 90
9 33 Fujitsu Racing GRM Lee Holdsworth Commodore VE2 15 01:58:3170 01:27:59:6730 43 84
10 7 Kelly Racing Todd Kelly Commodore VE2 10 01:58:6510 01:28:03:0540 43 78
11 17 Dick Johnson Racing Steven Johnson Falcon FG 29 01:58:9550 01:28:05:0270 43 72
12 6 Trading Post FPR Falcon Will Davison Falcon FG 10 01:59:2190 01:28:12:2540 43 69
13 15 Kelly Racing Rick Kelly Commodore VE2 26 01:58:2260 01:28:18:1000 43 66
14 49 VIP Petfoods Steve Owen Commodore VE2 16 01:59:2350 01:28:18:9320 43 63
15 34 Fujitsu Racing GRM Michael Caruso Commodore VE2 28 01:58:9860 01:28:21:4800 43 60
16 18 Dick Johnson Racing James Moffat Falcon FG 17 01:59:3430 01:28:23:7400 43 57
17 16 Stratco Racing David Reynolds Commodore VE2 26 01:58:9660 01:28:29:1370 43 54
18 3 Wilson Security Racing Tony D’Alberto Commodore VE2 13 01:59:3630 01:28:31:1170 43 51
19 14 Team BOC Jason Bargwanna Commodore VE2 16 01:58:6060 01:28:34:5250 43 48
20 19 Mother Energy Racing Team Jonathon Webb Falcon FG 27 01:59:7610 01:28:36:9110 43 45
21 11 Pepsi Max Crew Greg Murphy Commodore VE2 28 01:59:6280 01:28:41:7610 43 42
22 12 Triple F Racing Dean Fiore Falcon FG 29 02:00:2190 01:28:59:6570 43 39
23 30 Gulf Western Oil Racing Warren Luff Commodore VE2 18 02:00:4370 01:27:05:8810 42 36
24 39 Supercheap Auto Racing Russell Ingall Commodore VE2 16 01:58:8750 01:27:33:8860 42 33
25 55 The Bottle-O Racing Team Paul Dumbrell Falcon FG 15 01:59:0090 01:27:33:3400 39 30
26 1 Toll Holden Racing Team James Courtney Commodore VE2 24 01:57:9940 01:28:22:6010 39 27
DNF 21 Fair Dinkum Sheds Racing Karl Reindler Commodore VE2 16 01:59:1180 01:24:16:0880 41 0
DNF 8 Team BOC Jason Bright Commodore VE2 7 01:58:1060 01:27:08:4240 20 0

Race 2

Pos Car Entrant Driver Vehicle Fastest Lap Fastest Lap Time Gap Race Time Laps Points
1 1 Toll Holden Racing Team James Courtney Commodore VE2 9 01:58:7740 01:43:14:6510 43 -1
2 8 Team BOC Jason Bright Commodore VE2 8 01:59:1330 01:43:15:2580 43 -1
3 88 TeamVodafone Jamie Whincup Commodore VE2 41 01:58:9940 01:43:19:4780 43 -1
4 16 Stratco Racing David Reynolds Commodore VE2 8 01:59:1000 01:43:22:5920 43 -1
5 34 Fujitsu Racing GRM Michael Caruso Commodore VE2 9 01:58:8520 01:43:26:9960 43 -1
6 19 Mother Energy Racing Team Jonathon Webb Falcon FG 32 01:59:8070 01:43:27:7510 43 -1
7 4 Irwin Racing Alex Davison Falcon FG 29 01:59:5660 01:43:28:3070 43 -1
8 9 SP Tools Racing Shane van Gisbergen Falcon FG 8 01:58:9810 01:43:28:8500 43 -1
9 11 Pepsi Max Crew Greg Murphy Commodore VE2 13 01:59:6590 01:43:32:7270 43 -1
10 55 The Bottle-O Racing Team Paul Dumbrell Falcon FG 14 01:58:2900 01:43:34:9310 43 -1
11 21 Fair Dinkum Sheds Racing Karl Reindler Commodore VE2 8 01:58:7250 01:43:35:1480 43 -1
12 14 Team BOC Jason Bargwanna Commodore VE2 27 01:57:7400 01:43:35:7210 43 -1
13 49 VIP Petfoods Steve Owen Commodore VE2 13 01:59:3070 01:43:40:3640 43 -1
14 5 Orrcon Steel FPR Falcon Mark Winterbottom Falcon FG 36 01:59:1100 01:43:42:7610 43 -1
15 61 Huzzah Racing Fabian Coulthard Commodore VE2 27 01:59:0700 01:43:57:1390 43 -1
16 6 Trading Post FPR Falcon Will Davison Falcon FG 9 01:58:6610 01:44:03:7710 43 -1
17 30 Gulf Western Oil Racing Warren Luff Commodore VE2 9 02:00:1260 01:44:10:2680 43 -1
18 17 Dick Johnson Racing Steven Johnson Falcon FG 9 01:58:8650 01:44:14:0650 43 -1
19 15 Kelly Racing Rick Kelly Commodore VE2 34 01:58:5290 01:43:51:2980 42 -1
20 12 Triple F Racing Dean Fiore Falcon FG 8 01:59:4140 01:44:00:4720 42 -1
21 888 TeamVodafone Craig Lowndes Commodore VE2 11 01:59:6620 01:45:15:8730 42 -1
22 33 Fujitsu Racing GRM Lee Holdsworth Commodore VE2 9 01:59:0730 01:44:04:2300 38 -1
DNF 18 Dick Johnson Racing James Moffat Falcon FG 9 02:00:0110 01:09:20:2660 26 -1
DNF 39 Supercheap Auto Racing Russell Ingall Commodore VE2 12 01:59:4850 50:58:6110 19 -1
DNF 7 Kelly Racing Todd Kelly Commodore VE2 2 04:30:0580 11:47:9070 3 -1
DNF 47 Lucky 7 Racing Tim Slade Falcon FG -1 -1
DNF 3 Wilson Security Racing Tony D’Alberto Commodore VE2 -1 -1
DNF 2 Toll Holden Racing Team Garth Tander Commodore VE2 -1 -1