|
FIN |
ST |
DRIVER |
MAKE |
SPONSOR |
PTS/BNS |
LAPS |
STATUS |
WINNINGS |
| 1 | 7 | Kevin Harvick | Chevrolet | Budweiser | 48/5 | 400 | Running | 256,736 |
| 2 | 8 | Carl Edwards | Ford | Kellogg’s / Cheez-it | 43/1 | 400 | Running | 196,266 |
| 3 | 17 | Jeff Gordon | Chevrolet | Drive to End Hunger | 42/1 | 400 | Running | 165,536 |
| 4 | 20 | David Ragan | Ford | UPS “We Love Logistics” | 40/0 | 400 | Running | 125,125 |
| 5 | 11 | Kurt Busch | Dodge | Shell / Pennzoil | 39/0 | 400 | Running | 144,325 |
| 6 | 13 | Kyle Busch | Toyota | M&M’s | 38/0 | 400 | Running | 137,066 |
| 7 | 22 | Tony Stewart | Chevrolet | Office Depot / Mobil 1 | 37/0 | 400 | Running | 131,658 |
| 8 | 18 | Ryan Newman | Chevrolet | U.S. Army – 9 / 11 | 36/0 | 400 | Running | 121,400 |
| 9 | 28 | Denny Hamlin | Toyota | FedEx Express | 35/0 | 400 | Running | 131,125 |
| 10 | 4 | Mark Martin | Chevrolet | Quaker State | 34/0 | 400 | Running | 89,750 |
| 11 | 9 | A.J. Allmendinger | Ford | Best Buy | 33/0 | 400 | Running | 117,261 |
| 12 | 19 | Brad Keselowski | Dodge | Miller Lite | 32/0 | 400 | Running | 104,708 |
| 13 | 14 | Greg Biffle | Ford | 3M “Honoring Our Heroes” | 32/1 | 400 | Running | 92,125 |
| 14 | 2 | Jamie McMurray | Chevrolet | Bass Pro Shops / Tracker | 31/1 | 400 | Running | 115,914 |
| 15 | 10 | Juan Montoya | Chevrolet | Target | 29/0 | 400 | Running | 112,783 |
| 16 | 27 | Dale Earnhardt Jr. | Chevrolet | Amp Energy | 28/0 | 400 | Running | 82,375 |
| 17 | 30 | Casey Mears | Toyota | GEICO | 27/0 | 400 | Running | 75,075 |
| 18 | 23 | Regan Smith | Chevrolet | Furniture Row Companies | 26/0 | 400 | Running | 100,170 |
| 19 | 34 | Dave Blaney | Chevrolet | Pepsi Max | 25/0 | 400 | Running | 69,700 |
| 20 | 32 | Bobby Labonte | Toyota | Scott Products | 24/0 | 400 | Running | 100,895 |
| 21 | 33 | Marcos Ambrose | Ford | Stanley | 23/0 | 399 | Running | 103,116 |
| 22 | 5 | Clint Bowyer | Chevrolet | Cheerios | 22/0 | 399 | Running | 113,383 |
| 23 | 25 | Matt Kenseth | Ford | Ollie’s Bargain Outlet | 22/1 | 399 | Running | 110,886 |
| 24 | 40 | Stephen Leicht | Chevrolet | Golden Corral | 20/0 | 399 | Running | 88,558 |
| 25 | 21 | Landon Cassill | Chevrolet | Thank A Teacher Today | 0 | 399 | Running | 86,833 |
| 26 | 1 | David Reutimann | Toyota | Aaron’s Dream Machine | 18/0 | 399 | Running | 105,608 |
| 27 | 36 | David Gilliland | Ford | Stephen Siller Foundation | 17/0 | 397 | Running | 84,333 |
| 28 | 35 | Travis Kvapil | Ford | Long John Silver’s | 0 | 394 | Running | 80,997 |
| 29 | 6 | Jeff Burton | Chevrolet | Caterpillar | 15/0 | 393 | Running | 79,225 |
| 30 | 29 | Martin Truex Jr. | Toyota | NAPA Brakes | 14/0 | 391 | Running | 79,600 |
| 31 | 3 | Jimmie Johnson | Chevrolet | Lowe’s / Power of Pride | 14/1 | 362 | Running | 121,911 |
| 32 | 38 | Andy Lally * | Ford | Interstate Moving Services | 12/0 | 357 | Running | 79,825 |
| 33 | 24 | Brian Vickers | Toyota | Red Bull | 11/0 | 328 | Running | 94,914 |
| 34 | 15 | Paul Menard | Chevrolet | Moen / Menards | 10/0 | 319 | Running | 76,525 |
| 35 | 16 | Joey Logano | Toyota | The Home Depot | 9/0 | 296 | Engine | 76,425 |
| 36 | 42 | Mike Bliss | Ford | Safe Skies TSA | 0 | 198 | Engine | 67,275 |
| 37 | 37 | Robby Gordon | Dodge | Speed Energy | 7/0 | 51 | Accident | 67,150 |
| 38 | 12 | Kasey Kahne | Toyota | Red Bull | 6/0 | 50 | Accident | 75,025 |
| 39 | 31 | Michael McDowell | Toyota | HP Racing LLC | 5/0 | 46 | Brakes | 66,900 |
| 40 | 26 | David Stremme | Chevrolet | Inception Motorsports | 4/0 | 42 | Brakes | 66,775 |
| 41 | 39 | Joe Nemechek | Toyota | AMFMEnergy.com | 0 | 24 | Ignition | 66,625 |
| 42 | 43 | J.J. Yeley | Ford | Front Row Motorsports | 2/0 | 22 | Overheating | 66,500 |
| 43 | 41 | Scott Speed | Ford | Green Stuff Absorbent | 0 | 7 | Accident | 66,860 |










