Winton Motor Raceway

Saturday : Race 5

Pos Car Entrant Driver Vehicle Laps Race Time Fastest Lap Fastest Time
1 888 TeamVodafone Craig Lowndes Ford Falcon FG 33 49:26.6167 15 1:23.3174
2 1 TeamVodafone Jamie Whincup Ford Falcon FG 33 49:30.7838 4 1:24.0249
3 6 Ford Performance Racing Steven Richards Ford Falcon FG 33 49:31.0035 14 1:23.4203
4 15 Jack Daniels Racing Rick Kelly Holden Commodore VE 33 49:36.7001 4 1:23.8930
5 14 WOW Racing Cameron McConville Holden Commodore VE 33 49:37.2875 15 1:23.7309
6 9 SP Tools Racing Shane Van Gisbergen Ford Falcon FG 33 49:40.9352 6 1:23.2088
7 22 Toll Holden Racing Team Will Davison Holden Commodore VE 33 49:43.5075 10 1:23.9496
8 2 Toll Holden Racing Team Garth Tander Holden Commodore VE 33 49:43.5494 13 1:23.2003
9 39 Supercheap Auto Racing Russell Ingall Holden Commodore VE 33 49:43.5592 16 1:23.6392
10 34 Garry Rogers Motorsport Michael Caruso Holden Commodore VE 33 49:44.8156 5 1:23.3232
11 55 The Bottle-O Racing Team Tony D’Alberto Holden Commodore VE 33 49:47.2041 9 1:23.8049
12 17 Jim Beam Racing Steven Johnson Ford Falcon FG 33 49:47.8591 5 1:25.8423
13 8 Team BOC Jason Richards Holden Commodore VE 33 49:50.6939 11 1:23.7883
14 25 Fujitsu Racing Jason Bright Ford Falcon BF 33 49:52.7939 7 1:24.0665
15 111 Wilson Security Racing Fabian Coulthard Ford Falcon FG 33 49:54.0794 6 1:23.4133
16 10 Team Autobarn Paul Dumbrell Holden Commodore VE 33 49:54.3123 5 1:25.7250
17 77 Team Intaracing Marcus Marshall Ford Falcon BF 33 49:54.7551 14 1:26.1628
18 67 Supercheap Auto Racing Tim Slade Holden Commodore VE 33 49:55.7285 5 1:26.5304
19 11 Dodo Racing Team Jack Perkins Holden Commodore VE 33 50:02.1338 12 1:26.5632
20 24 Bundaberg Red Racing Team David Reynolds Holden Commodore VE 33 50:06.9468 5 1:26.1156
21 4 Irwin Racing Alex Davison Ford Falcon FG 32 49:28.6241 5 1:24.2268
22 51 Sprint Gas Racing Greg Murphy Holden Commodore VE 32 49:58.3265 6 1:26.3116
23 33 Garry Rogers Motorsport Lee Holdsworth Holden Commodore VE 32 50:04.3600 5 1:23.3724
24 16 Hi-Tec Oils Racing Dale Wood Holden Commodore VE 32 50:18.3948 4 1:26.7695
25 5 Ford Performance Racing Mark Winterbottom Ford Falcon FG 32 50:26.2140 13 1:23.8156
26 3 Sprint Gas Racing Jason Bargwanna Holden Commodore VE 30 50:30.6323 11 1:24.3590
DNF 021 Triple F Racing Dean Fiore Holden Commodore VE 19 28:21.9518 9 1:27.7544
DNF 18 Jim Beam Racing James Courtney Ford Falcon FG 17 24:55.9878 5 1:23.2823
DNF 333 Wilson Security Racing Michael Patrizi Ford Falcon BF 6 9:43.3727 3 1:24.4779

Sunday : Race 6

Pos Car Entrant Driver Vehicle Laps Race Time Fastest Lap Fastest Time
1 888 TeamVodafone Craig Lowndes Ford Falcon FG 66 01:37:06.3464 4 1:24.3051
2 5 Ford Performance Racing Mark Winterbottom Ford Falcon FG 66 01:37:08.8584 9 1:25.5616
3 2 Toll Holden Racing Team Garth Tander Holden Commodore VE 66 01:37:25.4171 40 1:25.8598
4 10 Team Autobarn Paul Dumbrell Holden Commodore VE 66 01:37:27.1034 11 1:23.9858
5 22 Toll Holden Racing Team Will Davison Holden Commodore VE 66 01:37:27.4586 40 1:25.8416
6 18 Jim Beam Racing James Courtney Ford Falcon FG 66 01:37:30.4986 40 1:26.0116
7 15 Jack Daniels Racing Rick Kelly Holden Commodore VE 66 01:37:51.2141 7 1:26.2352
8 24 Bundaberg Red Racing Team David Reynolds Holden Commodore VE 66 01:37:51.4618 46 1:23.3718
9 77 Team Intaracing Marcus Marshall Ford Falcon BF 66 01:37:51.9506 46 1:22.9813
10 3 Sprint Gas Racing Jason Bargwanna Holden Commodore VE 66 01:37:52.0011 9 1:26.4344
11 39 Supercheap Auto Racing Russell Ingall Holden Commodore VE 66 01:37:53.6787 11 1:26.5322
12 9 SP Tools Racing Shane Van Gisbergen Ford Falcon FG 66 01:37:54.5742 4 1:26.3332
13 1 TeamVodafone Jamie Whincup Ford Falcon FG 66 01:37:55.0629 2 1:25.0074
14 55 The Bottle-O Racing Team Tony D’Alberto Holden Commodore VE 66 01:38:04.3891 44 1:26.6670
15 4 Irwin Racing Alex Davison Ford Falcon FG 66 01:38:09.1815 40 1:26.4051
16 6 Ford Performance Racing Steven Richards Ford Falcon FG 66 01:38:11.3143 55 1:24.1300
17 67 Supercheap Auto Racing Tim Slade Holden Commodore VE 66 01:38:13.1759 31 1:25.2098
18 16 Hi-Tec Oils Racing Dale Wood Holden Commodore VE 66 01:38:13.3654 43 1:24.2803
19 11 Dodo Racing Team Jack Perkins Holden Commodore VE 66 01:38:17.9999 46 1:24.2074
20 51 Sprint Gas Racing Greg Murphy Holden Commodore VE 66 01:38:19.9710 4 1:25.3887
21 17 Jim Beam Racing Steven Johnson Ford Falcon FG 66 01:38:23.9222 7 1:25.3303
22 333 Wilson Security Racing Michael Patrizi Ford Falcon BF 66 01:38:25.3822 32 1:26.6327
23 14 WOW Racing Cameron McConville Holden Commodore VE 66 01:38:43.5772 38 1:26.5322
24 7 Jack Daniel’s Racing Todd Kelly Holden Commodore VE 65 01:37:16.4928 54 1:24.8627
25 021 Triple F Racing Dean Fiore Holden Commodore VE 65 01:37:33.6170 49 1:25.1455
26 8 Team BOC Jason Richards Holden Commodore VE 65 01:37:55.5802 48 1:25.4456
27 34 Garry Rogers Motorsport Michael Caruso Holden Commodore VE 60 01:38:14.3890 8 1:26.3436
DNF 111 Wilson Security Racing Fabian Coulthard Ford Falcon FG 46 01:08:42.1565 9 1:26.3369
DNF 33 Garry Rogers Motorsport Lee Holdsworth Holden Commodore VE 18 26:07.7908 9 1:26.3114
DNF 25 Fujitsu Racing Jason Bright Ford Falcon BF 11 16:08.2791 9 1:26.5916