Tyrepower Tasmania Super Sprint
Race 1
1 | RGS Racing | Kris Walton | Ford Falcon | 14 | 14:47.4269 |
2 | Multispares Racing | Ryan Hansford | Ford Falcon | 14 | 14:47.7933 |
3 | Burbank Racing | Nathan Pretty | Holden Commodore | 14 | 14:48.3332 |
4 | Sieders Racing Team | David Sieders | Holden Commodore | 14 | 14:49.3829 |
5 | IOR / Peters Motorsport | Mason Barbera | Ford Falcon | 14 | 14:50.6840 |
6 | Bob Jane T-Marts / Altenzo | Kim Jane | Holden Commodore | 14 | 14:54.7944 |
7 | CRC Racing | Craig Dontas | Holden Commodore | 14 | 14:55.0292 |
8 | JMG Maintenance & Fabrication | Jeremy Gray | Ford Falcon | 14 | 14:55.3827 |
9 | Peters Motorsport | Matthew Spratt | Ford Falcon | 14 | 14:57.9573 |
10 | Western General Bodyworks | Danny Buzadzic | Ford Falcon | 14 | 15:03.1015 |
11 | JAKMAX Racing | Troy Dontas | Holden Commodore | 14 | 15:06.7487 |
12 | Right 2 Drive | Nandi Kiss | Holden Commodore | 14 | 15:15.6857 |
13 | Bartech Switchboards/TAS Cable | Layton Barker | Holden Commodore | 14 | 15:15.8866 |
14 | Bestjet Racing | Luke Spalding | Holden Commodore | 14 | 15:16.3214 |
15 | WIL-TOW | Steve Wilson | Ford Falcon | 14 | 15:16.7349 |
Race 2
1 | CRC Racing | Craig Dontas | Holden Commodore | 14 | 14:54.8215 |
2 | Burbank Racing | Nathan Pretty | Holden Commodore | 14 | 14:57.3361 |
3 | IOR / Peters Motorsport | Mason Barbera | Ford Falcon | 14 | 15:00.5179 |
4 | RGS Racing | Kris Walton | Ford Falcon | 14 | 15:01.1849 |
5 | Sieders Racing Team | David Sieders | Holden Commodore | 14 | 15:07.2618 |
6 | Multispares Racing | Ryan Hansford | Ford Falcon | 14 | 15:08.1259 |
7 | Bob Jane T-Marts / Altenzo | Kim Jane | Holden Commodore | 14 | 15:10.5513 |
8 | Bartech Switchboards/TAS Cable | Layton Barker | Holden Commodore | 14 | 15:11.0377 |
9 | Western General Bodyworks | Danny Buzadzic | Ford Falcon | 14 | 15:14.5008 |
10 | JMG Maintenance & Fabrication | Jeremy Gray | Ford Falcon | 14 | 15:15.7263 |
11 | WIL-TOW | Steve Wilson | Ford Falcon | 14 | 15:18.5834 |
12 | Right 2 Drive | Nandi Kiss | Holden Commodore | 14 | 15:19.3259 |
DNF | JAKMAX Racing | Troy Dontas | Holden Commodore | 11 | 11:57.6973 |
DNF | Peters Motorsport | Matthew Spratt | Ford Falcon | 4 | 4:24.4791 |
Race 3
1 | Sieders Racing Team | David Sieders | Holden Commodore | 21 | 22:01.0721 |
2 | Multispares Racing | Ryan Hansford | Ford Falcon | 21 | 22:01.8128 |
3 | Burbank Racing | Nathan Pretty | Holden Commodore | 21 | 22:02.1115 |
4 | RGS Racing | Kris Walton | Ford Falcon | 21 | 22:10.5051 |
5 | JMG Maintenance & Fabrication | Jeremy Gray | Ford Falcon | 21 | 22:12.2728 |
6 | CRC Racing | Craig Dontas | Holden Commodore | 21 | 22:12.7317 |
7 | Peters Motorsport | Matthew Spratt | Ford Falcon | 21 | 22:19.2065 |
8 | Bestjet Racing | Luke Spalding | Holden Commodore | 21 | 22:27.6717 |
9 | JAKMAX Racing | Troy Dontas | Holden Commodore | 21 | 22:28.8139 |
10 | Western General Bodyworks | Danny Buzadzic | Ford Falcon | 21 | 22:30.1146 |
11 | Right 2 Drive | Nandi Kiss | Holden Commodore | 21 | 22:43.5765 |
12 | Bartech Switchboards/TAS Cable | Layton Barker | Holden Commodore | 21 | 22:43.9702 |
13 | WIL-TOW | Steve Wilson | Ford Falcon | 21 | 22:52.7914 |
14 | IOR / Peters Motorsport | Mason Barbera | Ford Falcon | 21 | 22:58.8490 |
15 | Bob Jane T-Marts / Altenzo | Kim Jane | Holden Commodore | 20 | 22:13.1015 |