Toronto

Results: Race, Toronto

Pos Num Driver C/E/T Race time/Split Pit stops Status Grid pos
1 9 Scott Dixon D/H/F 1:38:45.3087 2 Running 2
2 26 Colton Herta D/H/F +0.8106 2 Running 1
3 7 Felix Rosenqvist D/C/F +1.3490 2 Running 8
4 15 Graham Rahal D/H/F +4.4830 2 Running 14
5 8 Marcus Ericsson D/H/F +5.1260 2 Running 9
6 10 Alex Palou D/H/F +6.3629 2 Running 22
7 60 Simon Pagenaud D/H/F +8.7398 2 Running 18
8 30 Christian Lundgaard D/H/F +9.3820 2 Running 10
9 3 Scott McLaughlin D/C/F +10.2868 2 Running 6
10 2 Josef Newgarden D/C/F +10.6561 2 Running 3
11 5 Pato O’Ward D/C/F +12.4284 2 Running 15
12 18 David Malukas D/H/F +13.3711 2 Running 5
13 21 Rinus VeeKay D/C/F +18.2715 2 Running 20
14 77 Callum Ilott D/C/F +18.4471 3 Running 7
15 12 Will Power D/C/F +19.0185 2 Running 16
16 28 Romain Grosjean D/H/F +19.7939 3 Running 11
17 06 Helio Castroneves D/H/F +20.3903 2 Running 17
18 29 Devlin DeFrancesco D/H/F +21.2042 2 Running 12
19 45 Jack Harvey D/H/F +21.9470 3 Running 13
20 20 Conor Daly D/C/F +24.2445 3 Running 25
21 48 Jimmie Johnson D/H/F +12 laps 6 Contact 21
22 14 Kyle Kirkwood D/C/F +27 laps 4 Contact 24
23 27 Alexander Rossi D/H/F +41 laps 1 Contact 4
24 4 Dalton Kellett D/C/F +55 laps 2 Mechanical 23
25 51 Takuma Sato D/H/F +85 laps 0 Contact 19

Race winner: 85 laps

Related Articles

Platinum Partners

Official Partners

Latest News

Your Daily Racing Fix

Try our daily email, The best way to get your news first, fast and free!

Welcome Back!

Login to your account below

Retrieve your password

Please enter your username or email address to reset your password.

Add New Playlist

×