Toronto

Results: Indy Toronto

Pos Driver Grid C/A/E/T Laps Race time, gap Laps led Status Pit stops
1 Josef Newgarden 7 D/C/C/F 85 01:35:05.3522 58 Running 2
2 Alexander Rossi 8 D/H/H/F 85 +1.8704 Running 2
3 James Hinchcliffe 6 D/H/H/F 85 +4.7020 Running 2
4 Marco Andretti 11 D/H/H/F 85 +18.7408 Running 2
5 Simon Pagenaud 1 D/C/C/F 85 +19.4274 2 Running 2
6 Ryan Hunter-Reay 16 D/H/H/F 85 +27.3905 Running 2
7 Max Chilton 9 D/H/H/F 85 +28.3386 1 Running 2
8 Helio Castroneves 3 D/C/C/F 85 +28.9415 24 Running 2
9 Graham Rahal 2 D/H/H/F 85 +29.7693 Running 2
10 Scott Dixon 5 D/H/H/F 85 +30.3369 Running 4
11 Sebastian Saavedra 20 D/H/H/F 85 +32.7668 Running 2
12 Charlie Kimball 17 D/H/H/F 85 +36.4821 Running 3
13 JR Hildebrand 12 D/C/C/F 85 +52.8910 Running 2
14 Esteban Gutierrez (R) 21 D/H/H/F 85 +53.9858 Running 2
15 Carlos Munoz 19 D/C/C/F 85 +57.2777 Running 3
16 Takuma Sato 10 D/H/H/F 85 +1:01.8457 Running 3
17 Conor Daly 18 D/C/C/F 85 +1:02.3752 Running 4
18 Spencer Pigot 13 D/C/C/F 84 +1 lap Running 4
19 Tony Kanaan 14 D/H/H/F 83 +2 laps Running 3
20 Ed Jones (R) 15 D/H/H/F 75 +10 laps Mechanical 2
21 Will Power 4 D/C/C/F 0 +85 laps Contact 0

(C)hassis: D=Dallara | (A)erokit: C=Chevy, H=Honda | (E)ngine: C=Chevy, H=Honda | (T)yre: F=Firestone

Related Articles

Platinum Partners

Official Partners

Latest News

Your Daily Racing Fix

Try our daily email, The best way to get your news first, fast and free!

Welcome Back!

Login to your account below

Retrieve your password

Please enter your username or email address to reset your password.

Add New Playlist

×