The Island 300

Saturday : Race 21

Pos Car Entrant Driver Vehicle Laps Race Time Fastest Lap Fastest Time
1 1 TeamVodafone Jamie Whincup Ford Falcon FG 22 38:06.6490 2 1:35.7592
2 22 Toll Holden Racing Team Will Davison Holden Commodore VE 22 38:08.4983 2 1:35.9480
3 15 Jack Daniels Racing Rick Kelly Holden Commodore VE 22 38:08.9845 2 1:35.8772
4 2 Toll Holden Racing Team Garth Tander Holden Commodore VE 22 38:11.1649 2 1:36.4604
5 9 SP Tools Racing Shane Van Gisbergen Ford Falcon FG 22 38:12.1978 3 1:36.8195
6 5 Ford Performance Racing Mark Winterbottom Ford Falcon FG 22 38:12.9718 3 1:36.6816
7 33 Garry Rogers Motorsport Lee Holdsworth Holden Commodore VE 22 38:13.3552 2 1:36.5767
8 17 Jim Beam Racing Steven Johnson Ford Falcon FG 22 38:13.7981 3 1:36.8539
9 18 Jim Beam Racing James Courtney Ford Falcon FG 22 38:15.5699 3 1:36.7490
10 8 Team BOC Jason Richards Holden Commodore VE 22 38:16.1984 3 1:36.7691
11 4 Irwin Racing Alex Davison Ford Falcon FG 22 38:18.4120 4 1:36.9313
12 10 Team Autobarn Paul Dumbrell Holden Commodore VE 22 38:19.1220 4 1:37.0817
13 39 Supercheap Auto Racing Russell Ingall Holden Commodore VE 22 38:19.3590 5 1:37.3742
14 111 Wilson Security Racing Fabian Coulthard Ford Falcon FG 22 38:20.5906 8 1:37.3500
15 51 Sprint Gas Racing Greg Murphy Holden Commodore VE 22 38:21.8844 8 1:37.4781
16 25 Fujitsu Racing Jason Bright Ford Falcon FG 22 38:22.2666 11 1:37.3386
17 6 Ford Performance Racing Steven Richards Ford Falcon FG 22 38:22.6343 9 1:37.3578
18 24 Bundaberg Red Racing Team David Reynolds Holden Commodore VE 22 38:23.4644 3 1:37.1138
19 55 The Bottle-O Racing Team Tony D’Alberto Holden Commodore VE 22 38:24.4173 8 1:37.6354
20 34 Garry Rogers Motorsport Michael Caruso Holden Commodore VE 22 38:25.3347 5 1:37.2879
21 67 Supercheap Auto Racing Tim Slade Holden Commodore VE 22 38:25.9102 9 1:37.3377
22 12 Bing Lee/Panasonic Lumix Dean Fiore Holden Commodore VE 22 38:26.5695 12 1:37.6096
23 3 Sprint Gas Racing Jason Bargwanna Holden Commodore VE 22 38:27.0459 10 1:36.9177
24 14 WOW Racing Cameron McConville Holden Commodore VE 22 38:29.1142 5 1:38.0759
25 11 Dodo Racing Team Jack Perkins Holden Commodore VE 22 38:30.1366 3 1:38.4055
26 16 Hi-Tec Oils Racing Mark McNally Holden Commodore VE 22 38:32.0555 14 1:38.7788
27 333 Supply Direct/Wilson Security Michael Patrizi Ford Falcon BF 22 38:44.3110 5 1:38.4119
28 888 TeamVodafone Craig Lowndes Ford Falcon FG 22 39:01.0183 2 1:36.1327
29 7 Jack Daniel’s Racing Todd Kelly Holden Commodore VE 21 38:33.3788 2 1:35.9199

Sunday : Race 22

Pos Car Entrant Driver Vehicle Laps Race Time Fastest Lap Fastest Time
1 1 TeamVodafone Jamie Whincup Ford Falcon FG 44 01:17:54.0865 6 1:36.1299
2 15 Jack Daniels Racing Rick Kelly Holden Commodore VE 44 01:17:59.2994 29 1:36.7714
3 2 Toll Holden Racing Team Garth Tander Holden Commodore VE 44 01:18:07.4356 25 1:36.9417
4 18 Jim Beam Racing James Courtney Ford Falcon FG 44 01:18:09.1696 25 1:36.9057
5 25 Fujitsu Racing Jason Bright Ford Falcon FG 44 01:18:12.8037 26 1:37.0583
6 9 SP Tools Racing Shane Van Gisbergen Ford Falcon FG 44 01:18:14.1153 24 1:36.7830
7 888 TeamVodafone Craig Lowndes Ford Falcon FG 44 01:18:20.2387 13 1:36.9689
8 10 Team Autobarn Paul Dumbrell Holden Commodore VE 44 01:18:21.4934 2 1:36.1521
9 111 Wilson Security Racing Fabian Coulthard Ford Falcon FG 44 01:18:22.8070 26 1:37.3021
10 34 Garry Rogers Motorsport Michael Caruso Holden Commodore VE 44 01:18:25.3524 7 1:37.0946
11 22 Toll Holden Racing Team Will Davison Holden Commodore VE 44 01:18:27.2601 7 1:37.4551
12 4 Irwin Racing Alex Davison Ford Falcon FG 44 01:18:27.8460 23 1:37.3565
13 33 Garry Rogers Motorsport Lee Holdsworth Holden Commodore VE 44 01:18:28.3504 7 1:37.6396
14 6 Ford Performance Racing Steven Richards Ford Falcon FG 44 01:18:29.2113 31 1:37.5811
15 8 Team BOC Jason Richards Holden Commodore VE 44 01:18:33.5116 2 1:36.6309
16 67 Supercheap Auto Racing Tim Slade Holden Commodore VE 44 01:18:37.5338 7 1:37.7871
17 55 The Bottle-O Racing Team Tony D’Alberto Holden Commodore VE 44 01:18:41.8539 25 1:37.8126
18 24 Bundaberg Red Racing Team David Reynolds Holden Commodore VE 44 01:18:43.0059 15 1:37.6539
19 3 Sprint Gas Racing Jason Bargwanna Holden Commodore VE 44 01:18:45.6893 7 1:37.6013
20 333 Supply Direct/Wilson Security Michael Patrizi Ford Falcon BF 44 01:18:49.9573 16 1:37.8495
21 7 Jack Daniel’s Racing Todd Kelly Holden Commodore VE 44 01:18:55.6550 22 1:36.8328
22 16 Hi-Tec Oils Racing Mark McNally Holden Commodore VE 44 01:18:57.4883 28 1:38.4050
23 11 Dodo Racing Team Jack Perkins Holden Commodore VE 44 01:18:59.7960 17 1:37.7985
24 17 Jim Beam Racing Steven Johnson Ford Falcon FG 44 01:19:08.7079 27 1:36.9273
25 14 WOW Racing Cameron McConville Holden Commodore VE 44 01:19:20.0880 26 1:37.9458
26 51 Sprint Gas Racing Greg Murphy Holden Commodore VE 43 01:18:37.5670 41 1:37.7110
27 39 Supercheap Auto Racing Russell Ingall Holden Commodore VE 43 01:19:27.0670 27 1:37.1431
DNF 12 Bing Lee/Panasonic Lumix Dean Fiore Holden Commodore VE 18 34:03.7361 7 1:38.0353
DNF 5 Ford Performance Racing Mark Winterbottom Ford Falcon FG 1 1:44.3478 1 1:44.3478

Related Articles

Platinum Partners

Official Partners

Latest News

Your Daily Racing Fix

Try our daily email, The best way to get your news first, fast and free!

Welcome Back!

Login to your account below

Retrieve your password

Please enter your username or email address to reset your password.

Add New Playlist

×