TBC

Friday : Race

Pos Car Entrant Driver Vehicle Fastest Lap Fastest Lap Time Gap Race Time Laps
1 1 TeamVodafone Jamie Whincup Commodore VE 26 119.3350 0 0 43
2 888 TeamVodafone Craig Lowndes Commodore VE 15 119.3220 0 0 43
3 5 FPR – Orrcon Steel and Dunlop Super Dealer FPR Falcon Mark Winterbottom FG Falcon 39 119.4550 0 0 43
4 18 Jim Beam Racing James Courtney FG Falcon 31 119.7720 0 0 43
5 33 Fujitsu Racing/GRM Lee Holdsworth Commodore VE 40 119.7610 0 0 43
6 9 Stone Brothers Racing – Irwin Racing and SP Tools Racing Shane van Gisbergen FG Falcon 30 119.1140 0 0 43
7 55 The Bottle-O Racing Team Paul Dumbrell FG Falcon 18 120.0480 0 0 43
8 19 Dick Johnson Racing Jonathon Webb FG Falcon 20 120.1520 0 0 43
9 4 Stone Brothers Racing – Irwin Racing and SP Tools Racing Alex Davison FG Falcon 16 119.9090 0 0 43
10 15 Jack Daniel’s Racing Rick Kelly Commodore VE 19 120.2680 0 0 43
11 17 Jim Beam Racing Steven Johnson FG Falcon 37 120.2940 0 0 43
12 8 Team BOC and Trading Post Racing Jason Richards Commodore VE 12 120.3430 0 0 43
13 11 Rock Racing and Kelly Racing Jason Bargwanna Commodore VE 17 120.2490 0 0 43
14 47 Wilson Security Racing Tim Slade FG Falcon 15 120.4010 0 0 43
15 34 Fujitsu Racing/GRM Michael Caruso Commodore VE 28 119.6330 0 0 43
16 6 FPR – Orrcon Steel and Dunlop Super Dealer FPR Falcon Steve Richards FG Falcon 30 120.2730 0 0 43
17 24 Bundaberg Red Racing Fabian Coulthard Commodore VE 31 120.1710 0 0 43
18 3 Centaur Racing Tony D’Alberto Commodore VE 31 120.6400 0 0 43
19 10 Bundaberg Red Racing Andrew Thompson Commodore VE 32 119.9150 0 0 43
20 12 Triple F Racing Dean Fiore FG Falcon 21 121.0180 0 0 43
21 14 Team BOC and Trading Post Racing Jason Bright Commodore VE 33 119.6980 0 0 43
22 30 Gulf Western Oil Racing Daniel Gaunt Commodore VE 28 121.7450 0 0 43
23 51 Supercheap Auto Racing and Castrol Edge Racing Paul Morris Commodore VE 37 120.7740 0 0 42
24 16 Rock Racing and Kelly Racing Tony Ricciardello Commodore VE 24 122.9750 0 0 42
25 7 Jack Daniel’s Racing Todd Kelly Commodore VE 11 120.9420 0 0 40
26 2 Toll Holden Racing Team Garth Tander Commodore VE 9 121.0050 0 0 36
27 39 Supercheap Auto Racing and Castrol Edge Racing Russell Ingall Commodore VE 33 119.7510 0 0 34
28 22 Toll Holden Racing Team Will Davison Commodore VE 13 119.3920 0 0 28
29 21 Fair Dinkum Sheds Racing Karl Reindler Commodore VE 19 121.1150 0 0 23

Saturday : Race

Pos Car Entrant Driver Vehicle Fastest Lap Fastest Lap Time Gap Race Time Laps
1 1 TeamVodafone Jamie Whincup Commodore VE 22 118.9560 0 0 43
2 5 FPR – Orrcon Steel and Dunlop Super Dealer FPR Falcon Mark Winterbottom FG Falcon 16 119.0930 0 0 43
3 9 Stone Brothers Racing – Irwin Racing and SP Tools Racing Shane van Gisbergen FG Falcon 28 118.7370 0 0 43
4 15 Jack Daniel’s Racing Rick Kelly Commodore VE 29 119.2890 0 0 43
5 888 TeamVodafone Craig Lowndes Commodore VE 6 119.2660 0 0 43
6 18 Jim Beam Racing James Courtney FG Falcon 29 118.8850 0 0 43
7 33 Fujitsu Racing/GRM Lee Holdsworth Commodore VE 30 119.0440 0 0 43
8 17 Jim Beam Racing Steven Johnson FG Falcon 3 119.2290 0 0 43
9 39 Supercheap Auto Racing and Castrol Edge Racing Russell Ingall Commodore VE 30 119.3430 0 0 43
10 14 Team BOC and Trading Post Racing Jason Bright Commodore VE 13 119.3980 0 0 43
11 34 Fujitsu Racing/GRM Michael Caruso Commodore VE 28 119.2590 0 0 43
12 55 The Bottle-O Racing Team Paul Dumbrell FG Falcon 28 119.1640 0 0 43
13 47 Wilson Security Racing Tim Slade FG Falcon 18 120.0580 0 0 43
14 22 Toll Holden Racing Team Will Davison Commodore VE 10 119.6000 0 0 43
15 11 Rock Racing and Kelly Racing Jason Bargwanna Commodore VE 29 119.9390 0 0 43
16 24 Bundaberg Red Racing Fabian Coulthard Commodore VE 29 119.1370 0 0 43
17 6 FPR – Orrcon Steel and Dunlop Super Dealer FPR Falcon Steve Richards FG Falcon 28 119.7310 0 0 43
18 19 Dick Johnson Racing Jonathon Webb FG Falcon 36 119.8280 0 0 43
19 3 Centaur Racing Tony D’Alberto Commodore VE 14 120.5260 0 0 43
20 10 Bundaberg Red Racing Andrew Thompson Commodore VE 34 119.6460 0 0 43
21 8 Team BOC and Trading Post Racing Jason Richards Commodore VE 32 119.7050 0 0 43
22 12 Triple F Racing Dean Fiore FG Falcon 10 120.8620 0 0 43
23 21 Fair Dinkum Sheds Racing Karl Reindler Commodore VE 30 120.1190 0 0 42
24 30 Gulf Western Oil Racing Daniel Gaunt Commodore VE 28 121.1060 0 0 42
25 16 Rock Racing and Kelly Racing Tony Ricciardello Commodore VE 42 121.6590 0 0 42
26 7 Jack Daniel’s Racing Todd Kelly Commodore VE 9 120.4550 0 0 42
27 4 Stone Brothers Racing – Irwin Racing and SP Tools Racing Alex Davison FG Falcon 4 119.6770 0 0 41
28 2 Toll Holden Racing Team Garth Tander Commodore VE 14 119.1080 0 0 19

Related Articles

Platinum Partners

Official Partners

Latest News

Your Daily Racing Fix

Try our daily email, The best way to get your news first, fast and free!

Welcome Back!

Login to your account below

Retrieve your password

Please enter your username or email address to reset your password.

Add New Playlist

×