| POS. | CAR # | DRIVER | MAKE | START | LAPS | LAPS LED | FINAL STATUS | POINTS | BONUS POINTS |
| 1 | 2 | Brad Keselowski | Ford | 7 | 188 | 46 | Running | 45 | 5 |
| 2 | 18 | Kyle Busch | Toyota | 17 | 188 | 12 | Running | 40 | 1 |
| 3 | 3 | Austin Dillon | Chevrolet | 2 | 188 | 0 | Running | 38 | 0 |
| 4 | 1 | Jamie McMurray | Chevrolet | 30 | 188 | 0 | Running | 37 | 0 |
| 5 | 24 | Chase Elliott | Chevrolet | 1 | 188 | 27 | Running | 37 | 1 |
| 6 | 14 | Tony Stewart | Chevrolet | 14 | 188 | 0 | Running | 35 | 0 |
| 7 | 15 | Clint Bowyer | Chevrolet | 34 | 188 | 0 | Running | 34 | 0 |
| 8 | 41 | Kurt Busch | Chevrolet | 18 | 188 | 0 | Running | 33 | 0 |
| 9 | 21 | Ryan Blaney | Ford | 19 | 188 | 0 | Running | 32 | 0 |
| 10 | 6 | Trevor Bayne | Ford | 13 | 188 | 22 | Running | 32 | 1 |
| 11 | 38 | Landon Cassill | Ford | 32 | 188 | 0 | Running | 30 | 0 |
| 12 | 55 | Michael Waltrip | Toyota | 33 | 188 | 2 | Running | 30 | 1 |
| 13 | 78 | Martin Truex Jr | Toyota | 12 | 188 | 0 | Running | 28 | 0 |
| 14 | 47 | AJ Allmendinger | Chevrolet | 28 | 188 | 1 | Running | 28 | 1 |
| 15 | 4 | Kevin Harvick | Chevrolet | 29 | 188 | 9 | Running | 27 | 1 |
| 16 | 17 | Ricky Stenhouse Jr | Ford | 6 | 188 | 0 | Running | 25 | 0 |
| 17 | 35 | David Gilliland | Ford | 39 | 188 | 0 | Running | 24 | 0 |
| 18 | 98 | Cole Whitt | Toyota | 36 | 188 | 1 | Running | 24 | 1 |
| 19 | 32 | Bobby Labonte | Ford | 26 | 188 | 2 | Running | 23 | 1 |
| 20 | 16 | Greg Biffle | Ford | 16 | 188 | 0 | Running | 21 | 0 |
| 21 | 95 | Michael McDowell | Chevrolet | 31 | 188 | 0 | Running | 20 | 0 |
| 22 | 48 | Jimmie Johnson | Chevrolet | 5 | 182 | 0 | Running | 19 | 0 |
| 23 | 20 | Matt Kenseth | Toyota | 4 | 180 | 39 | Accident | 19 | 1 |
| 24 | 10 | Danica Patrick | Chevrolet | 37 | 180 | 3 | Accident | 18 | 1 |
| 25 | 22 | Joey Logano | Ford | 22 | 180 | 6 | Accident | 17 | 1 |
| 26 | 27 | Paul Menard | Chevrolet | 10 | 180 | 0 | Accident | 15 | 0 |
| 27 | 43 | Aric Almirola | Ford | 23 | 180 | 1 | Accident | 15 | 1 |
| 28 | 31 | Ryan Newman | Chevrolet | 15 | 178 | 1 | Running | 14 | 1 |
| 29 | 42 | Kyle Larson | Chevrolet | 24 | 173 | 9 | Running | 13 | 1 |
| 30 | 44 | Brian Scott | Ford | 21 | 172 | 0 | Running | 11 | 0 |
| 31 | 11 | Denny Hamlin | Toyota | 8 | 170 | 5 | Running | 11 | 1 |
| 32 | 7 | Regan Smith | Chevrolet | 25 | 168 | 0 | Running | 9 | 0 |
| 33 | 13 | Casey Mears | Chevrolet | 20 | 166 | 0 | Running | 8 | 0 |
| 34 | 23 | David Ragan | Toyota | 40 | 151 | 2 | Engine | 8 | 1 |
| 35 | 19 | Carl Edwards | Toyota | 9 | 109 | 0 | Accident | 6 | 0 |
| 36 | 83 | Matt DiBenedetto | Toyota | 35 | 98 | 0 | Engine | 5 | 0 |
| 37 | 34 | Chris Buescher | Ford | 27 | 95 | 0 | Accident | 4 | 0 |
| 38 | 46 | Michael Annett | Chevrolet | 38 | 94 | 0 | Accident | 3 | 0 |
| 39 | 5 | Kasey Kahne | Chevrolet | 11 | 82 | 0 | Accident | 2 | 0 |
| 40 | 88 | Dale Earnhardt Jr | Chevrolet | 3 | 63 | 0 | Accident | 1 | 0 |










