Symmons Plains
Results: Race 3
Pos | Num | Team/Sponsor | Driver | Laps | Race time |
1 | 73 | McDonald’s Australia | Cameron Shields (QLD) | 18 | 17:00.0004 |
2 | 5 | CAMS Rising Star / Ray White | Ryan Suhle (QLD) | 18 | 17:01.6259 |
3 | 31 | Engine Sensors Australia | Jayden Ojeda (NSW) | 18 | 17:05.2672 |
4 | 78 | Coco’s / Team BRM | Aaron Love (WA) | 18 | 17:06.8536 |
5 | 16 | SCT Logistics | Thomas Smith (VIC) | 18 | 17:17.1748 |
6 | 27 | Team BRM | Zayd Tones (QLD) | 18 | 17:18.4040 |
7 | 15 | Team BRM | Lachlan Hughes (QLD) | 18 | 17:21.3464 |
8 | 11 | Objective Racing | Jackson Walls (NSW) | 18 | 17:28.2518 |
9 | 39 | Astuti Motorsport | Antonio Astuti (VIC) | 18 | 17:32.4134 |
10 | 12 | Team BRM | Josh Smith (VIC) | 18 | 17:53.1727 |
Results: Race 2 (Part reverse grid)
Pos | Num | Team/Sponsor | Driver | Laps | Race time |
1 | 5 | CAMS Rising Star / Ray White | Ryan Suhle (QLD) | 18 | 17:02.5413 |
2 | 73 | McDonald’s Australia | Cameron Shields (QLD) | 18 | 17:07.1732 |
3 | 78 | Coco’s / Team BRM | Aaron Love (WA) | 18 | 17:12.1804 |
4 | 15 | Team BRM | Lachlan Hughes (QLD) | 18 | 17:12.5152 |
5 | 27 | Team BRM | Zayd Tones (QLD) | 18 | 17:12.9676 |
6 | 11 | Objective Racing | Jackson Walls (NSW) | 18 | 17:20.2540 |
7 | 12 | Team BRM | Josh Smith (VIC) | 18 | 17:25.6508 |
8 | 16 | SCT Logistics | Thomas Smith (VIC) | 18 | 17:26.2802 |
9 | 39 | Astuti Motorsport | Antonio Astuti (VIC) | 18 | 17:50.4064 |
DNF | 31 | Engine Sensors Australia | Jayden Ojeda (NSW) | 3 | 2:58.5637 |
Results: Race 1
Pos | Num | Team/Sponsor | Driver | Laps | Race time |
1 | 73 | McDonald’s Australia | Cameron Shields (QLD) | 18 | 17:00.4175 |
2 | 5 | CAMS Rising Star / Ray White | Ryan Suhle (QLD) | 18 | 17:01.8800 |
3 | 78 | Coco’s / Team BRM | Aaron Love (WA) | 18 | 17:07.7969 |
4 | 31 | Engine Sensors Australia | Jayden Ojeda (NSW) | 18 | 17:08.3897 |
5 | 15 | Team BRM | Lachlan Hughes (QLD) | 18 | 17:09.7665 |
6 | 27 | Team BRM | Zayd Tones (QLD) | 18 | 17:10.6482 |
7 | 11 | Objective Racing | Jackson Walls (NSW) | 18 | 17:17.7989 |
8 | 12 | Team BRM | Josh Smith (VIC) | 18 | 17:17.9094 |
9 | 16 | SCT Logistics | Thomas Smith (VIC) | 18 | 17:18.3647 |
10 | 39 | Astuti Motorsport | Antonio Astuti (VIC) | 18 | 17:23.6831 |