Sydney Motorsport Park

Results: Race 3

Pos Num Team/Sponsor Driver Laps Race time
1 23 23 Red Racing Luis Leeds 13 20:08.5272
2 15 Leipzig Australia Lachie Hughes 13 20:11.5390
3 5 Ray White Ryan Suhle 13 20:12.2617
4 39 AGI Sport Antonio Astuti 13 20:18.2169
5 11 Objective Racing Jackson Walls 13 20:23.0431
6 76 Shannons / Focus on Furniture Emerson Harvey 13 20:29.3851
7 16 SCT Logistics Tommy Smith 13 20:30.9536

Results: Race 2 Reverse grid

Pos Num Team/Sponsor Driver Laps Race time
1 39 AGI Sport Antonio Astuti 11 17:11.2100
2 5 Ray White Ryan Suhle 11 17:12.0336
3 23 23 Red Racing Luis Leeds 11 17:18.2903
4 11 Objective Racing Jackson Walls 11 17:18.3861
5 76 Shannons / Focus on Furniture Emerson Harvey 11 17:19.8208
6 16 SCT Logistics Tommy Smith 11 17:27.6242
DNF 15 Leipzig Australia Lachie Hughes    

Results: Race 1

Pos Num Team/Sponsor Driver Laps Race time
1 23 23 Red Racing Luis Leeds 11 16:59.6111
2 15 Leipzig Australia Lochie Hughes 11 17:02.9359
3 39 AGI Sport Antonio Astuti 11 17:04.6328
4 16 SCT Logistics Tommy Smith 11 17:12.4405
5 11 Objective Racing Jackson Walls 11 17:18.0538
6 76 Shannons / Focus on Furniture Emerson Harvey 11 17:18.5264
DNF 5 Ray White Ryan Suhle