Sydney

Results: Porsche Carrera Cup Asia/Porsche Carrera Cup Australia Pro Race

Pos Num Team/Sponsor Driver Class Laps Race time
1 88 APB Group Dylan O’Keeffe P 16 24:39.6624
2 1 PAYCE/Wilson Security David Wall P 16 24:41.4243
3 112 Earl Bamber Motorsport Will Bamber P 16 24:41.8742
4 186 Team Porsche Holding Martin Ragginger P 16 24:55.3413
5 7 Morris Finance Jaxon Evans P 16 24:59.4001
6 100 Sonic/Polyflor Dale Wood P 16 25:00.4895
7 18 Payce/Wilson Security/JBL James Moffat P 16 25:00.9045
8 77 Bob Jane T Marts/PSA Michael Almond P 16 25:04.7110
9 111 BAXX Australia Cameron Hill P 16 25:09.4242
10 166 AAS MOTORSPORT by Absolute Rac Maxime Jousse P 16 25:09.9060
11 8 Porsche Centre Melbourne Nick McBride P 16 25:10.1696
12 888 Porsche Centre Brighton/Porsch Glen Wood P 16 25:10.6075
13 12 Garwood Motorsport Adam Garwood P 16 25:14.7481
14 115 est cola PTT Tanart Sathienthirak P 16 25:30.3178
15 199 Team StarChase Philip Hamprecht P 16 25:31.7163
16 177 Team Jebsen Yue Cui P 16 25:35.2358
17 188 Porsche Shanghai Waigaoqiao & Bo Yuan P 16 25:42.0881
18 162 Presido Jakarta Ban Racing Ahmad F. Alam P 16 25:51.7583
19 14 Sonic/Totally 4×4 Peter Major P 15 24:48.7911
DNF 159 Porsche China Junior Team Daniel Lu P 15 24:18.3998
DNF 777 Bob Jane T Marts Jordan Love P 7 12:06.1516
DNF 101 Team Formax Chris van der Drift P 5 8:09.7035

Results: Porsche Carrera Cup Asia/Porsche Carrera Cup Australia Pro-Am Race

Pos Num Team/Sponsor Driver Class Laps Race time
1 23 JBS Australia Roger Lago A 12 27:17.4518
2 20 Agas National Adrian Flack A 12 27:18.8338
3 155 Zheng Tong Auto Jinlong Bao A 12 27:20.4025
4 19 Hallmark Homes Anthony Gilbertson A 12 27:20.4893
5 5 Arris/Strongbuild Shane Smollen A 12 27:20.5923
6 109 Porsche Beijing Central & Gold Chao Li A 12 27:21.7002
7 121 OpenRoad Racing Francis Tjia A 12 27:22.6209
8 6 Miles Advisory Partners/Garage Tim Miles A 12 27:22.9321
9 22 BMF/Pitman Racing Dean Cook A 12 27:23.3535
10 128 Modena Motorsports John Shen A 12 27:24.0428
11 178 True Visions Motorsports Thail Suttiluck Buncharoen A 12 27:24.6937
12 35 Hyundai Forklifts Australia Indiran Padayachee A 12 27:26.6959
13 9 Hallmarc Marc Cini A 12 27:27.7440
14 131 Harcourts Williams Graham Williams A 12 27:28.3356
15 123 Paul TRESIDDER Paul Tresidder A 12 27:28.8958
16 110 Earl Bamber Motorsport Graeme Dowsett A 12 27:29.8840
17 169 OpenRoad Racing Christian Chia A 12 27:31.5731
18 4 Grove Group Stephen Grove A 12 27:33.0370
19 198 KiddyWorld Racing Eric Kwong A 12 27:33.4239
20 111 Earl Bamber Motorsport Jeffrey Chiang A 12 27:34.8449
21 102 Prince Racing Kenneth Lau A 12 27:35.7614
22 168 Kamlung Racing Hing Tak Mak A 12 27:36.9453
23 117 Arrows Racing Yui Sum Fung A 12 27:37.2788
DNF 108 Racing Spirit Thailand Sontaya Kunplome A 11 25:50.9997
DNF 116 Modena Motorsports Wayne Shen A 7 15:57.4446
DNF 122 LKM Racing Yuk Lung Siu A 1 1:54.6124

Results: Race 2

Pos Num Team/Sponsor Driver Class Laps Race time
1 777 Bob Jane T Marts Jordan Love P 16 24:36.0023
2 18 Payce/Wilson Security/JBL James Moffat P 16 24:36.6607
3 88 APB Group Dylan O’Keeffe P 16 24:36.9011
4 1 PAYCE/Wilson Security David Wall P 16 24:37.1337
5 111 BAXX Australia Cameron Hill P 16 24:41.3787
6 8 Porsche Centre Melbourne Nick McBride P 16 24:42.9357
7 7 Morris Finance Jaxon Evans P 16 24:43.6723
8 77 Bob Jane T Marts/PSA Michael Almond P 16 24:44.1495
9 888 Porsche Centre Brighton/Porsche Glen Wood P 16 24:50.6076
10 15 LORY Construction Josh Hunt P 16 24:51.7099
11 100 Sonic/Polyflor Dale Wood P 16 24:52.8413
12 12 Garwood Motorsport Adam Garwood P 16 25:01.2175
13 4 Grove Group Stephen Grove A 16 25:01.6780
14 20 Agas National Adrian Flack A 16 25:03.2181
15 19 Hallmark Homes Anthony Gilbertson A 16 25:17.0543
16 6 Miles Advisory Partners/Garage Tim Miles A 16 25:19.4518
17 23 JBS Australia Roger Lago A 16 25:19.8155
18 5 Arris/Strongbuild Shane Smollen A 16 25:20.3972
19 14 Sonic/Totally 4×4 Peter Major P 16 25:20.5280
20 22 BMF/Pitman Racing Dean Cook A 16 25:26.5679
21 35 Hyundai Forklifts Australia Indiran Padayachee A 16 25:37.9651
22 9 Hallmarc Marc Cini A 16 25:47.2543
23 131 Harcourts Williams Graham Williams A 16 26:04.0135

Results: Race 1

Pos Num Team/Sponsor Driver Class Laps Race time
1 88 APB Group Dylan O’Keeffe P 16 24:33.6477
2 18 Payce/Wilson Security/JBL James Moffat P 16 24:34.3392
3 7 Morris Finance Jaxon Evans P 16 24:42.8387
4 777 Bob Jane T Marts Jordan Love P 16 24:44.5463
5 1 PAYCE/Wilson Security David Wall P 16 24:44.7127
6 111 BAXX Australia Cameron Hill P 16 24:47.4078
7 8 Porsche Centre Melbourne Nick McBride P 16 24:48.1826
8 77 Bob Jane T Marts/PSA Michael Almond P 16 24:49.1025
9 888 Porsche Centre Brighton/Porsche Glen Wood P 16 24:50.6237
10 14 Sonic/Totally 4×4 Peter Major P 16 24:55.7868
11 15 LORY Construction Josh Hunt P 16 25:01.9496
12 20 Agas National Adrian Flack A 16 25:06.1734
13 12 Garwood Motorsport Adam Garwood P 16 25:13.3021
14 23 JBS Australia Roger Lago A 16 25:17.5141
15 4 Grove Group Stephen Grove A 16 25:17.6110
16 19 Hallmark Homes Anthony Gilbertson A 16 25:18.3630
17 6 Miles Advisory Partners/Garage Tim Miles A 16 25:19.5542
18 5 Arris/Strongbuild Shane Smollen A 16 25:20.3422
19 22 BMF/Pitman Racing Dean Cook A 16 25:20.5540
20 35 Hyundai Forklifts Australia Indiran Padayachee A 16 25:45.8239
21 9 Hallmarc Marc Cini A 16 25:47.1086
22 131 Harcourts Williams Graham Williams A 15 25:23.7771
DNF 100 Sonic/Polyflor Dale Wood P 15 23:08.3757

Related Articles

Platinum Partners

Official Partners

Latest News

Your Daily Racing Fix

Try our daily email, The best way to get your news first, fast and free!

Welcome Back!

Login to your account below

Retrieve your password

Please enter your username or email address to reset your password.

Add New Playlist

×