Results: Race 2
| Pos | Num | Team/Sponsor | Driver(s) | Car | Class | Laps | Race time |
| 1 | 59 | 59 Racing / HSY / Opti – Coat | Fraser Ross | McLaren 720S GT3 | CH | 37 | 56:42.9885 |
| 2 | 129 | Haemokinesis / Trofeo Estate | Ryan Millier | Lamborghini Huracan | CH | 37 | 56:47.5957 |
| 3 | 63 | Eggleston Motorsport | Peter Hackett | Mercedes-AMG GT3 | CH | 37 | 56:48.3807 |
| 4 | 7 | Local Legends | Anthony Quinn | Aston Martin Vantage | CH | 37 | 57:06.3180 |
| 5 | 20 | Local Search | Adam Hargraves | Marc II V8 | TC | 37 | 57:12.5709 |
| 6 | 93 | One World Charters | Broc Feeney | Marc I V8 | TC | 37 | 57:13.1079 |
| 7 | 95 | Taunton Excavations | Geoff Taunton | Marc II V8 | TC | 37 | 57:13.3635 |
| 8 | 71 | Dale Paterson Motorsports | Dale Paterson | Chevrolet Camaro GT3 | TR | 37 | 57:15.5611 |
| 9 | 73 | Showergrate Shop | Peter Corbett | Lamborghini Gallardo | TR | 37 | 57:26.0998 |
| 10 | 25 | Earth Electrical | Nick Karnaros | Porsche 991 GT3 Cup | TC | 37 | 57:28.0012 |
| 11 | 69 | Safe T Stop | Richard Gartner | Lamborghini Gallardo | TR | 37 | 57:54.0905 |
| 12 | 1 | Valvoline | Geoff Emery | Audi R8 LMS Evo | CH | 37 | 57:54.3512 |
| 13 | 50 | Vantage Freight / M Motorsport | Trent Harrison | Reiter KTM X-Bow | GT4 | 35 | 56:44.1409 |
| 14 | 48 | M Motorsport | Glenn Wood | Reiter KTM X-Bow GT4 | GT4 | 35 | 56:56.4947 |
| DNF | 28 | HFI | Bayley Hall | Marc I V8 | TC | 24 | 36:50.4947 |
| DNF | 64 | Aaron Laboratories | Joseph Ensabella | Porsche 997 GT3 Cup | TR | 20 | 30:59.6257 |
| DNF | 211 | Solar & Energy Finance | Todd O’Brien | Ginetta G50 | GT4 | 5 | 10:36.3684 |
Results: Race 1
| Pos | Num | Team/Sponsor | Driver(s) | Car | Class | Laps | Race time |
| 1 | 129 | Haemokinesis / Trofeo Estate | Ryan Millier | Lamborghini Huracan | CH | 47 | 1:02:12.6231 |
| 2 | 63 | Eggleston Motorsport | Peter Hackett | Mercedes-AMG GT3 | CH | 47 | 1:02:16.0010 |
| 3 | 59 | 59 Racing / HSY / Opti – Coat | Fraser Ross | McLaren 720S GT3 | CH | 47 | 1:02:21.1520 |
| 4 | 7 | Local Legends | Anthony Quinn | Aston Martin Vantage | CH | 47 | 1:03:21.9784 |
| 5 | 95 | Taunton Excavations | Geoff Taunton | Marc II V8 | TC | 46 | 1:02:23.6179 |
| 6 | 20 | Local Search | Adam Hargraves | Marc II V8 | TC | 46 | 1:02:42.9668 |
| 7 | 93 | One World Charters | Broc Feeney | Marc I V8 | TC | 46 | 1:02:44.9609 |
| 8 | 28 | HFI | Bayley Hall | Marc I V8 | TC | 46 | 1:02:48.8353 |
| 9 | 1 | Valvoline | Geoff Emery | Audi R8 LMS Evo | CH | 46 | 1:02:49.1068 |
| 10 | 64 | Aaron Laboratories | Joseph Ensabella | Porsche 997 GT3 Cup | TR | 46 | 1:03:31.9587 |
| 11 | 25 | Earth Electrical | Nick Karnaros | Porsche 991 GT3 Cup | TC | 45 | 1:02:56.9808 |
| 12 | 71 | Dale Paterson Motorsports | Dale Paterson | Chevrolet Camaro GT3 | TR | 45 | 1:03:25.7035 |
| 13 | 73 | Showergrate Shop | Peter Corbett | Lamborghini Gallardo | TR | 44 | 1:02:27.9274 |
| 14 | 48 | M Motorsport | J.McMillan/G.Wood | Reiter KTM X-Bow GT4 | GT4 | 43 | 1:02:44.8600 |
| 15 | 50 | Vantage Freight / M Motorsport | Trent Harrison | Reiter KTM X-Bow | GT4 | 43 | 1:02:45.5471 |
| 16 | 211 | Solar & Energy Finance | Todd O’Brien | Ginetta G50 | GT4 | 38 | 1:02:42.5042 |
| DNF | 69 | Safe T Stop | Richard Gartner | Lamborghini Gallardo | TR | 36 | 51:29.2247 |










