Supercheap Auto Bathurst 1000

Sunday : Race 18

Pos Car Entrant Driver Vehicle Laps Race Time Fastest Lap Fastest Time
1 2 Toll Holden Racing Team W.Davison/G.Tander Holden Commodore VE 161 06:40:02.4884 68 2:09.3171
2 8 Team BOC C.McConville/J.Richards Holden Commodore VE 161 06:40:03.2483 61 2:08.9972
3 34 Garry Rogers Motorsport M.Caruso/L.Holdsworth Holden Commodore VE 161 06:40:05.8726 59 2:09.5278
4 51 Sprint Gas Racing G.Murphy/M.Skaife Holden Commodore VE 161 06:40:05.8768 64 2:09.7482
5 888 TeamVodafone C.Lowndes/J.Whincup Ford Falcon FG 161 06:40:07.1466 74 2:09.2680
6 3 Sprint Gas Racing J.Bargwanna/M.Noske Holden Commodore VE 161 06:40:08.4374 76 2:10.6194
7 67 Supercheap Auto Racing P.Morris/T.Slade Holden Commodore VE 161 06:40:10.5204 63 2:10.3874
8 7 Jack Daniel’s Racing R.Kelly/T.Kelly Holden Commodore VE 161 06:40:12.8296 54 2:09.9406
9 33 Garry Rogers Motorsport D.Besnard/G.Ritter Holden Commodore VE 161 06:40:12.9586 61 2:09.9822
10 55 The Bottle-O Racing Team T.D’Alberto/A.Thompson Holden Commodore VE 161 06:40:13.2086 44 2:10.0494
11 25 Fujitsu Racing J.Bright/K.Reindler Ford Falcon FG 161 06:40:15.2080 63 2:10.3628
12 24 Bundaberg Red Racing Team A.Priaulx/D.Reynolds Holden Commodore VE 161 06:40:15.3495 62 2:10.4764
13 9 Irwin / SP Tools Racing A.Davison/S.Van Gisbergen Ford Falcon FG 161 06:41:11.7717 74 2:09.6588
14 247 Dodo Racing Team J.Perkins/D.Wood Holden Commodore VE 160 06:40:13.5247 15 2:11.3375
15 39 Supercheap Auto Racing R.Ingall/O.Kelly Holden Commodore VE 160 06:40:13.8964 65 2:09.9484
16 10 Team Autobarn S.Owen/S.Price Holden Commodore VE 160 06:40:18.4707 64 2:10.9845
17 16 Hi-Tec Oils Racing M.McNally/T.Ricciardello Holden Commodore VE 160 06:40:24.9685 66 2:11.3387
18 333 Team McGrath L.Tander/D.Wall Ford Falcon BF 160 06:40:27.9425 61 2:11.0632
19 4 Irwin / SP Tools Racing D.Gaunt/J.McIntyre Ford Falcon FG 160 06:40:32.6293 154 2:11.2382
20 15 Jack Daniels Racing B.Collins/N.Pretty Holden Commodore VE 156 06:40:53.9302 65 2:11.6034
21 22 Toll Holden Racing Team C.Baird/P.Dumbrell Holden Commodore VE 153 06:40:28.8264 17 2:10.7978
22 21 Fujitsu Racing D.Assaillit/B.Lowe Ford Falcon BF 151 06:41:55.9527 47 2:11.8532
23 14 WOW Racing A.Jones/B.Jones Holden Commodore VE 145 06:40:19.9937 65 2:10.5614
24 17 Jim Beam Racing J.Courtney/S.Johnson Ford Falcon FG 131 06:41:03.6990 66 2:10.2565
DNF 88 TeamVodafone A.Simonsen/J.Thompson Ford Falcon FG 152 06:23:28.8208 61 2:10.1968
DNF 5 Ford Performance Racing D.Canto/L.Youlden Ford Falcon FG 139 05:44:55.4023 57 2:10.6958
DNF 111 Wilson Team McGrath F.Coulthard/M.Patrizi Ford Falcon FG 120 04:58:18.7063 59 2:10.3200
DNF 18 Jim Beam Racing W.Luff/J.Webb Ford Falcon FG 84 03:27:45.2944 67 2:10.5973
DNF 23 Greg Murphy Racing T.Douglas/S.Walter Holden Commodore VE 84 03:59:06.7644 22 2:12.2298
DNF 12 Kitten Car Care Products T.Bayliss/D.Fiore Holden Commodore VE 59 02:55:44.5699 36 2:11.4320
DNF 6 Ford Performance Racing S.Richards/M.Winterbottom Ford Falcon FG 49 01:53:20.3539 29 2:10.5929
DNF 13 Jesus All About Life/SRT David Sieders Ford Falcon BF 22 56:52.6242 19 2:14.4821