SKYCITY Triple Crown

Saturday : Race 9

Pos Car Entrant Driver Vehicle Laps Race Time Fastest Lap Fastest Time
1 1 TeamVodafone Jamie Whincup Ford Falcon FG 34 41:09.7792 3 1:09.6925
2 5 Ford Performance Racing Mark Winterbottom Ford Falcon FG 34 41:23.9785 4 1:09.8022
3 22 Toll Holden Racing Team Will Davison Holden Commodore VE 34 41:25.2733 5 1:09.9160
4 2 Toll Holden Racing Team Garth Tander Holden Commodore VE 34 41:25.7385 2 1:09.6076
5 7 Jack Daniel’s Racing Todd Kelly Holden Commodore VE 34 41:29.4064 5 1:09.8994
6 888 TeamVodafone Craig Lowndes Ford Falcon FG 34 41:32.0275 3 1:09.8331
7 8 Team BOC Jason Richards Holden Commodore VE 34 41:32.7427 2 1:09.7544
8 18 Jim Beam Racing James Courtney Ford Falcon FG 34 41:32.7525 6 1:09.8461
9 14 WOW Racing Cameron McConville Holden Commodore VE 34 41:32.8604 15 1:10.3396
10 33 Garry Rogers Motorsport Lee Holdsworth Holden Commodore VE 34 41:33.6280 5 1:10.0091
11 34 Garry Rogers Motorsport Michael Caruso Holden Commodore VE 34 41:42.4290 10 1:11.3439
12 111 Wilson Security Racing Fabian Coulthard Ford Falcon FG 34 41:43.0783 6 1:10.1477
13 39 Supercheap Auto Racing Russell Ingall Holden Commodore VE 34 41:46.5997 29 1:11.4511
14 10 Team Autobarn Paul Dumbrell Holden Commodore VE 34 41:54.8271 5 1:11.7432
15 15 Jack Daniels Racing Rick Kelly Holden Commodore VE 34 41:58.7546 6 1:11.7923
16 25 Fujitsu Racing Jason Bright Ford Falcon BF 34 41:59.6991 5 1:11.8062
17 17 Jim Beam Racing Steven Johnson Ford Falcon FG 34 42:06.4629 26 1:11.8709
18 24 Bundaberg Red Racing Team David Reynolds Holden Commodore VE 34 42:09.9279 4 1:12.0326
19 4 Irwin Racing Alex Davison Ford Falcon FG 34 42:10.4426 3 1:11.7202
20 9 SP Tools Racing Shane Van Gisbergen Ford Falcon FG 34 42:10.8816 4 1:11.9513
21 6 Ford Performance Racing Steven Richards Ford Falcon FG 34 42:11.3966 8 1:12.3300
22 3 Sprint Gas Racing Jason Bargwanna Holden Commodore VE 34 42:13.3028 4 1:12.1895
23 51 Sprint Gas Racing Greg Murphy Holden Commodore VE 34 42:16.6821 4 1:12.0668
24 333 Wilson Security Racing Michael Patrizi Ford Falcon BF 33 41:14.8910 21 1:11.6334
25 16 Hi-Tec Oils Racing Dale Wood Holden Commodore VE 33 41:16.3975 6 1:12.4791
26 55 The Bottle-O Racing Team Tony D’Alberto Holden Commodore VE 33 41:20.4096 28 1:12.3792
27 67 Supercheap Auto Racing Tim Slade Holden Commodore VE 33 41:33.4556 4 1:12.2350
28 77 Team Intaracing Marcus Marshall Ford Falcon BF 33 41:33.9004 4 1:11.8381
29 12 Triple F Racing Dean Fiore Holden Commodore VE 33 41:35.7316 29 1:12.6450

Sunday : Race 10

Pos Car Entrant Driver Vehicle Laps Race Time Fastest Lap Fastest Time
1 34 Garry Rogers Motorsport Michael Caruso Holden Commodore VE 69 01:25:24.6054 5 1:09.9630
2 4 Irwin Racing Alex Davison Ford Falcon FG 69 01:25:25.2133 56 1:09.5276
3 888 TeamVodafone Craig Lowndes Ford Falcon FG 69 01:25:27.8015 4 1:10.3690
4 15 Jack Daniels Racing Rick Kelly Holden Commodore VE 69 01:25:33.3794 5 1:10.0705
5 2 Toll Holden Racing Team Garth Tander Holden Commodore VE 69 01:25:33.9331 43 1:11.0559
6 10 Team Autobarn Paul Dumbrell Holden Commodore VE 69 01:25:34.6079 6 1:10.3667
7 33 Garry Rogers Motorsport Lee Holdsworth Holden Commodore VE 69 01:25:36.5151 38 1:11.3327
8 39 Supercheap Auto Racing Russell Ingall Holden Commodore VE 69 01:25:37.5280 51 1:10.4514
9 9 SP Tools Racing Shane Van Gisbergen Ford Falcon FG 69 01:25:39.8141 25 1:09.7044
10 1 TeamVodafone Jamie Whincup Ford Falcon FG 69 01:25:40.3215 5 1:11.7691
11 8 Team BOC Jason Richards Holden Commodore VE 69 01:25:40.7716 48 1:11.3179
12 18 Jim Beam Racing James Courtney Ford Falcon FG 69 01:25:42.7252 55 1:11.5870
13 17 Jim Beam Racing Steven Johnson Ford Falcon FG 69 01:25:44.5527 10 1:10.4431
14 6 Ford Performance Racing Steven Richards Ford Falcon FG 69 01:25:48.8584 10 1:10.9816
15 333 Wilson Security Racing Michael Patrizi Ford Falcon BF 69 01:25:49.2752 8 1:11.2486
16 77 Team Intaracing Marcus Marshall Ford Falcon BF 69 01:25:49.7894 8 1:10.7586
17 5 Ford Performance Racing Mark Winterbottom Ford Falcon FG 69 01:25:50.7105 63 1:11.4672
18 22 Toll Holden Racing Team Will Davison Holden Commodore VE 69 01:25:59.0797 41 1:11.5893
19 25 Fujitsu Racing Jason Bright Ford Falcon BF 69 01:25:59.1186 50 1:09.9711
20 111 Wilson Security Racing Fabian Coulthard Ford Falcon FG 68 01:25:28.1853 44 1:11.3733
21 51 Sprint Gas Racing Greg Murphy Holden Commodore VE 68 01:25:46.9671 8 1:11.1623
22 16 Hi-Tec Oils Racing Dale Wood Holden Commodore VE 68 01:25:48.3175 10 1:10.6791
23 14 WOW Racing Cameron McConville Holden Commodore VE 68 01:25:54.0752 30 1:12.2787
24 11 Dodo Racing Team Jack Perkins Holden Commodore VE 68 01:25:59.4571 9 1:09.9081
25 67 Supercheap Auto Racing Tim Slade Holden Commodore VE 67 01:25:35.1185 28 1:10.3954
26 12 Triple F Racing Dean Fiore Holden Commodore VE 66 01:26:21.4438 10 1:12.1233
27 24 Bundaberg Red Racing Team David Reynolds Holden Commodore VE 59 01:26:18.1357 12 1:10.8927
28 7 Jack Daniel’s Racing Todd Kelly Holden Commodore VE 54 01:25:49.9884 4 1:11.7258
DNF 55 The Bottle-O Racing Team Tony D’Alberto Holden Commodore VE 35 01:22:26.2132 6 1:11.1747
DNF 3 Sprint Gas Racing Jason Bargwanna Holden Commodore VE 34 43:16.6842 7 1:10.3422