Shell Advance Grand Prix

Pos. Points Num. Rider Nation Team Motorcycle Total time Km/h Gap
1 25 27 Casey STONER AUS Ducati Marlboro Team Ducati 47’24.834 147.435
2 20 3 Dani PEDROSA SPA Repsol Honda Team Honda 47’39.500 146.679 14.666
3 16 46 Valentino ROSSI ITA Fiat Yamaha Team Yamaha 47’44.219 146.437 19.385
4 13 99 Jorge LORENZO SPA Fiat Yamaha Team Yamaha 47’50.684 146.107 25.850
5 11 69 Nicky HAYDEN USA Ducati Marlboro Team Ducati 48’03.539 145.456 38.705
6 10 7 Chris VERMEULEN AUS Rizla Suzuki MotoGP Suzuki 48’05.895 145.337 41.061
7 9 24 Toni ELIAS SPA San Carlo Honda Gresini Honda 48’13.389 144.961 48.555
8 8 33 Marco MELANDRI ITA Hayate Racing Team Kawasaki 48’20.391 144.611 55.557
9 7 65 Loris CAPIROSSI ITA Rizla Suzuki MotoGP Suzuki 48’25.137 144.374 1’00.303
10 6 36 Mika KALLIO FIN Pramac Racing Ducati 48’25.274 144.368 1’00.440
11 5 44 Aleix ESPARGARO SPA Pramac Racing Ducati 48’26.489 144.307 1’01.655
12 4 15 Alex DE ANGELIS RSM San Carlo Honda Gresini Honda 48’26.681 144.298 1’01.847
13 3 5 Colin EDWARDS USA Monster Yamaha Tech 3 Yamaha 48’35.612 143.856 1’10.778
14 2 41 Gabor TALMACSI HUN Scot Racing Team MotoGP Honda 48’40.685 143.606 1’15.851
15 1 52 James TOSELAND GBR Monster Yamaha Tech 3 Yamaha 49’15.506 141.914 1’50.672

Related Articles

Platinum Partners

Official Partners

Latest News

Your Daily Racing Fix

Try our daily email, The best way to get your news first, fast and free!

Welcome Back!

Login to your account below

Retrieve your password

Please enter your username or email address to reset your password.

Add New Playlist

×