Sakhir

Race results: Sakhir Grand Prix

Pos Num Driver Car Laps Time/Retired
1 11 Sergio Perez Racing Point BWT Mercedes 87 1:31:15.114
2 31 Esteban Ocon Renault 87 +10.518
3 18 Lance Stroll Racing Point BWT Mercedes 87 +11.869
4 55 Carlos Sainz McLaren Renault 87 +12.580
5 3 Daniel Ricciardo Renault 87 +13.330
6 23 Alexander Albon Red Bull Racing Honda 87 +13.842
7 26 Daniil Kvyat AlphaTauri Honda 87 +14.534
8 77 Valtteri Bottas Mercedes 87 +15.389
9 63 George Russell Mercedes 87 +18.556
10 4 Lando Norris McLaren Renault 87 +19.541
11 10 Pierre Gasly AlphaTauri Honda 87 +20.527
12 5 Sebastian Vettel Ferrari 87 +22.611
13 99 Antonio Giovinazzi Alfa Romeo Racing Ferrari 87 +24.111
14 7 Kimi Räikkönen Alfa Romeo Racing Ferrari 87 +26.153
15 20 Kevin Magnussen Haas Ferrari 87 +32.370
16 89 Jack Aitken Williams Mercedes 87 +33.674
17 51 Pietro Fittipaldi Haas Ferrari 87 +36.858
NC 6 Nicholas Latifi Williams Mercedes 52 DNF
NC 33 Max Verstappen Red Bull Racing Honda 0 DNF
NC 16 Charles Leclerc Ferrari 0 DNF

Fastest lap: George Russell