Road America Grand Prix

Race results: Road America

Pos Num Driver C/E/T Race time/Split Pit stops Status Grid pos
1 1 Josef Newgarden D/C/F 1:40:16.4165 3 Running 1
2 28 Ryan Hunter-Reay D/H/F +3.3759 3 Running 3
3 9 Scott Dixon D/H/F +5.4902 3 Running 8
4 30 Takuma Sato D/H/F +14.8772 3 Running 7
5 6 Robert Wickens (R) D/H/F +23.8993 3 Running 5
6 15 Graham Rahal D/H/F +32.5513 3 Running 9
7 22 Simon Pagenaud D/C/F +42.1868 3 Running 14
8 21 Spencer Pigot D/C/F +42.5336 3 Running 10
9 10 Ed Jones D/H/F +46.2118 3 Running 12
10 5 James Hinchcliffe D/H/F +47.5359 3 Running 16
11 98 Marco Andretti D/H/F +48.1468 3 Running 15
12 20 Jordan King (R) D/C/F +53.4242 3 Running 13
13 18 Sebastien Bourdais D/H/F +1:00.3249 3 Running 6
14 14 Tony Kanaan D/C/F +1:05.2583 4 Running 18
15 4 Matheus Leist (R) D/C/F +1:09.7681 3 Running 20
16 27 Alexander Rossi D/H/F +1:23.4715 3 Running 4
17 59 Max Chilton D/C/F +1:24.3709 3 Running 22
18 23 Charlie Kimball D/C/F +1:43.1557 4 Running 19
19 88 Gabby Chaves D/C/F +1 lap 5 Running 23
20 32 Alfonso Celis Jr (R) D/C/F +1 lap 3 Running 21
21 19 Zachary Claman DeMelo (R) D/H/F +1 lap 4 Running 17
22 26 Zach Veach (R) D/H/F +1 lap 5 Running 11
23 12 Will Power D/C/F +53 laps 1 Mechanical 2

(C)hassis: D=Dallara | (E)ngine: C=Chevy, H=Honda | (T)yre: F=Firestone