Road America

Results: Road America Grand Prix

Pos Driver Grid C/A/E/T Laps Race time, gap Laps led Status Pit stops
1 Scott Dixon 5 D/H/H/F 55 01:47:18.9870 24 Running 3
2 Josef Newgarden 3 D/C/C/F 55 +0.5779 13 Running 3
3 Helio Castroneves 1 D/C/C/F 55 +4.1918 17 Running 3
4 Simon Pagenaud 4 D/C/C/F 55 +4.9721 Running 3
5 Will Power 2 D/C/C/F 55 +5.7227 Running 3
6 Charlie Kimball 10 D/H/H/F 55 +14.7178 1 Running 3
7 Ed Jones (R) 11 D/H/H/F 55 +21.6338 Running 3
8 Graham Rahal 6 D/H/H/F 55 +22.2273 Running 4
9 Max Chilton 7 D/H/H/F 55 +23.3076 Running 3
10 Mikhail Aleshin 19 D/H/H/F 55 +24.3586 Running 4
11 Carlos Munoz 13 D/C/C/F 55 +26.1402 Running 4
12 Spencer Pigot 14 D/C/C/F 55 +33.4983 Running 5
13 Alexander Rossi 15 D/H/H/F 55 +38.1370 Running 4
14 Ryan Hunter-Reay 12 D/H/H/F 55 +39.8433 Running 3
15 Conor Daly 21 D/C/C/F 55 +43.1988 Running 4
16 JR Hildebrand 18 D/C/C/F 55 +1:16.5039 Running 4
17 Esteban Gutierrez (R) 17 D/H/H/F 55 +1:28.4634 Running 5
18 Marco Andretti 8 D/H/H/F 54 +1 lap Running 5
19 Takuma Sato 20 D/H/H/F 54 +1 lap Running 4
20 James Hinchcliffe 9 D/H/H/F 53 +2 laps Running 5
21 Tony Kanaan 16 D/H/H/F 44 +11 laps Contact 4

(C)hassis: D=Dallara | (A)erokit: C=Chevy, H=Honda | (E)ngine: C=Chevy, H=Honda | (T)yre: F=Firestone

Related Articles

Platinum Partners

Official Partners

Latest News

Your Daily Racing Fix

Try our daily email, The best way to get your news first, fast and free!

Welcome Back!

Login to your account below

Retrieve your password

Please enter your username or email address to reset your password.

Add New Playlist

×