|
FIN |
ST |
DRIVER |
MAKE |
SPONSOR |
PTS/BNS |
LAPS |
STATUS |
| 1 | 5 | Kyle Busch | Toyota | M&M’s Ms. Brown | 47/4 | 400 | Running |
| 2 | 10 | Dale Earnhardt Jr. | Chevrolet | National Guard | 42/0 | 400 | Running |
| 3 | 22 | Tony Stewart | Chevrolet | Mobil 1 / Office Depot | 42/1 | 400 | Running |
| 4 | 7 | Denny Hamlin | Toyota | FedEx Freight | 40/0 | 400 | Running |
| 5 | 9 | Kasey Kahne | Chevrolet | Farmers Insurance | 39/0 | 400 | Running |
| 6 | 27 | Jimmie Johnson | Chevrolet | Lowe’s | 39/1 | 400 | Running |
| 7 | 23 | Clint Bowyer | Toyota | 5-hour Energy | 37/0 | 400 | Running |
| 8 | 1 | Mark Martin | Toyota | Aaron’s Dream Machine | 37/1 | 400 | Running |
| 9 | 16 | Brad Keselowski | Dodge | Miller Lite | 35/0 | 400 | Running |
| 10 | 2 | Carl Edwards | Ford | Ford EcoBoost | 36/2 | 400 | Running |
| 11 | 24 | Matt Kenseth | Ford | Ford EcoBoost | 33/0 | 400 | Running |
| 12 | 20 | Juan Montoya | Chevrolet | Target | 32/0 | 400 | Running |
| 13 | 31 | Paul Menard | Chevrolet | NIBCO / Menards | 31/0 | 400 | Running |
| 14 | 37 | Jamie McMurray | Chevrolet | McDonald’s | 30/0 | 400 | Running |
| 15 | 12 | Ryan Newman | Chevrolet | U.S. Army Reserve | 29/0 | 400 | Running |
| 16 | 4 | AJ Allmendinger | Dodge | Shell / Pennzoil | 28/0 | 400 | Running |
| 17 | 19 | Bobby Labonte | Toyota | Bush’s Baked Beans | 27/0 | 400 | Running |
| 18 | 28 | Greg Biffle | Ford | 3M “Give Kids A Smile” | 26/0 | 400 | Running |
| 19 | 3 | Kevin Harvick | Chevrolet | Jimmy John’s Gourmet | 26/1 | 400 | Running |
| 20 | 21 | Landon Cassill | Toyota | Burger King / Dr Pepper | 24/0 | 399 | Running |
| 21 | 26 | Casey Mears | Ford | GEICO | 23/0 | 399 | Running |
| 22 | 14 | Marcos Ambrose | Ford | Stanley | 22/0 | 399 | Running |
| 23 | 6 | Jeff Gordon | Chevrolet | DuPont | 21/0 | 399 | Running |
| 24 | 18 | Joey Logano | Toyota | The Home Depot | 20/0 | 399 | Running |
| 25 | 8 | Martin Truex Jr. | Toyota | NAPA Brakes | 19/0 | 399 | Running |
| 26 | 11 | Aric Almirola | Ford | Smithfield | 18/0 | 398 | Running |
| 27 | 15 | Regan Smith | Chevrolet | Furniture Row / Farm American | 17/0 | 398 | Running |
| 28 | 13 | Kurt Busch | Chevrolet | Phoenix Construction Services | 16/0 | 397 | Running |
| 29 | 17 | Dave Blaney | Chevrolet | SealWrap | 15/0 | 397 | Running |
| 30 | 29 | Travis Kvapil | Toyota | Burger King / Dr Pepper | 15/1 | 397 | Running |
| 31 | 30 | Jeff Burton | Chevrolet | BB&T | 13/0 | 396 | Running |
| 32 | 38 | David Ragan | Ford | Front Row Motorsports | 12/0 | 394 | Running |
| 33 | 33 | David Reutimann | Chevrolet | Tommy Baldwin Racing | 11/0 | 394 | Running |
| 34 | 42 | Reed Sorenson | Ford | Virginia Faith & Freedom | 0 | 392 | Running |
| 35 | 40 | Stephen Leicht | Chevrolet | Little Joes Autos.com | 9/0 | 391 | Running |
| 36 | 41 | David Gilliland | Ford | Long John Silver’s | 8/0 | 355 | Running |
| 37 | 34 | David Stremme | Toyota | Inception Motorsports | 7/0 | 139 | Brakes |
| 38 | 32 | Josh Wise * | Ford | Morristown Driver’s Service | 6/0 | 127 | Accident |
| 39 | 25 | Michael McDowell | Ford | Curb Records | 5/0 | 67 | Brakes |
| 40 | 43 | Cole Whitt | Chevrolet | Turn One Racing | 0 | 29 | Vibration |
| 41 | 35 | Joe Nemechek | Toyota | AMFMEnergy.com | 0 | 28 | Brakes |
| 42 | 39 | Mike Bliss | Toyota | Humphrey Smith Racing | 0 | 23 | Rear Gear |
| 43 | 36 | Scott Speed | Ford | Tommy Williams Drywall | 1/0 | 19 | Electrical |










