| Pos | Driver | Car/Engine | Laps | Time/Delay |
| 1 | Kevin Harvick | Chevrolet | 406 | 3h 18:17. |
| 2 | Clint Bowyer | Toyota | 406 | 0.343 |
| 3 | Joey Logano | Ford | 406 | 21:41:43. |
| 4 | Juan Pablo Montoya | Chevrolet | 406 | 21:41:43. |
| 5 | Jeff Burton | Chevrolet | 406 | 21:41:43. |
| 6 | Carl Edwards | Ford | 406 | 21:41:43. |
| 7 | Matt Kenseth | Toyota | 406 | 21:41:43. |
| 8 | Aric Almirola | Ford | 406 | 21:41:43. |
| 9 | Kurt Busch | Chevrolet | 406 | 21:41:43. |
| 10 | Dale Earnhardt Jr. | Chevrolet | 406 | 21:41:43. |
| 11 | Jeff Gordon | Chevrolet | 406 | 21:41:43. |
| 12 | Jimmie Johnson | Chevrolet | 406 | 21:41:43. |
| 13 | Paul Menard | Chevrolet | 406 | 21:41:43. |
| 14 | A.J. Allmendinger | Chevrolet | 406 | 21:41:43. |
| 15 | Ryan Newman | Chevrolet | 406 | 21:41:43. |
| 16 | Ricky Stenhouse Jr. | Ford | 406 | 21:41:43. |
| 17 | Martin Truex Jr. | Toyota | 406 | 21:41:43. |
| 18 | Tony Stewart | Chevrolet | 406 | 21:41:43. |
| 19 | Bobby Labonte | Toyota | 406 | 21:41:43. |
| 20 | David Ragan | Ford | 406 | 21:41:43. |
| 21 | Kasey Kahne | Chevrolet | 406 | 21:41:43. |
| 22 | David Reutimann | Toyota | 406 | 21:41:43. |
| 23 | Dave Blaney | Chevrolet | 406 | 21:41:43. |
| 24 | Kyle Busch | Toyota | 406 | 21:41:43. |
| 25 | Landon Cassill | Chevrolet | 406 | 21:41:43. |
| 26 | Jamie McMurray | Chevrolet | 406 | 21:41:43. |
| 27 | David Gilliland | Ford | 405 | 1 Lap |
| 28 | Josh Wise | Ford | 404 | 2 Laps |
| 29 | Danica Patrick | Chevrolet | 402 | 4 Laps |
| 30 | Casey Mears | Ford | 402 | 4 Laps |
| 31 | David Stremme | Toyota | 402 | 4 Laps |
| 32 | J.J. Yeley | Chevrolet | 401 | 5 Laps |
| 33 | Brad Keselowski | Ford | 398 | 8 Laps |
| 34 | Timmy Hill | Ford | 397 | 9 Laps |
| 35 | Brian Vickers | Toyota | 392 | Accident |
| 36 | Greg Biffle | Ford | 391 | 15 Laps |
| 37 | Travis Kvapil | Toyota | 368 | 38 Laps |
| 38 | Mark Martin | Toyota | 349 | 57 Laps |
| 39 | Joe Nemechek | Toyota | 245 | Vibration |
| 40 | Brian Keselowski | Toyota | 186 | Brakes |
| 41 | Michael McDowell | Ford | 121 | Brakes |
| 42 | Marcos Ambrose | Ford | 109 | Engine |
| 43 | Mike Bliss | Toyota | 17 | Brakes |










