Red Bull Indianapolis Grand Prix

Pos. Points Num. Rider Nation Team Motorcycle Total time Km/h Gap
1 25 99 Jorge LORENZO SPA Fiat Yamaha Team Yamaha 47’13.592 149.976
2 20 15 Alex DE ANGELIS RSM San Carlo Honda Gresini Honda 47’23.027 149.478 9.435
3 16 69 Nicky HAYDEN USA Ducati Team Ducati 47’26.539 149.294 12.947
4 13 4 Andrea DOVIZIOSO ITA Repsol Honda Team Honda 47’27.070 149.266 13.478
5 11 5 Colin EDWARDS USA Monster Yamaha Tech 3 Yamaha 47’39.846 148.599 26.254
6 10 52 James TOSELAND GBR Monster Yamaha Tech 3 Yamaha 47’46.000 148.280 32.408
7 9 65 Loris CAPIROSSI ITA Rizla Suzuki MotoGP Suzuki 47’47.992 148.177 34.400
8 8 36 Mika KALLIO FIN Ducati Team Ducati 47’48.448 148.154 34.856
9 7 24 Toni ELIAS SPA San Carlo Honda Gresini Honda 47’58.597 147.631 45.005
10 6 3 Dani PEDROSA SPA Repsol Honda Team Honda 47’58.969 147.612 45.377
11 5 7 Chris VERMEULEN AUS Rizla Suzuki MotoGP Suzuki 47’59.070 147.607 45.478
12 4 14 Randy DE PUNIET FRA LCR Honda MotoGP Honda 48’05.886 147.259 52.294
13 3 44 Aleix ESPARGARO SPA Pramac Racing Ducati 48’17.144 146.686 1’03.552
14 2 41 Gabor TALMACSI HUN Scot Racing Team MotoGP Honda 48’28.678 146.105 1’15.086

Related Articles

Platinum Partners

Official Partners

Latest News

Your Daily Racing Fix

Try our daily email, The best way to get your news first, fast and free!

Welcome Back!

Login to your account below

Retrieve your password

Please enter your username or email address to reset your password.

Add New Playlist

×