Rally de Espana

Pos Driver Car/Engine Laps Time/Delay
1 Sébastien Loeb Citroen 18 4h 14:29.1
2 Jari-Matti Latvala Ford 18 7.0
3 Mikko Hirvonen Citroen 18 1:46.8
4 Mads Østberg Ford 18 1:56.4
5 Jarkko Nikara Mini/BMW 18 16:07.9
6 Craig Breen Ford 18 18:10.4
7 Chris Atkinson Mini/BMW 18 19:14.7
8 Per-Günnar Andersson Proton 18 20:16.1
9 Daniel Sordo Mini/BMW 18 25:40.6
10 Evgeny Novikov Ford 18 25:46.6
11 Petter Solberg Ford 18 26:05.6
12 Thierry Neuville Citroen 18 26:23.7
13 Martin Prokop Ford 18 26:49.4
14 Abdulaziz Al-Kuwari Mini/BMW 18 30:36.8
15 Yazeed Al-Rajhi Ford 18 30:44.5
16 Daniel Oliveira Ford 18 31:22.2
17 Alastair Fisher Proton 18 31:39.7
18 Benito Guerra Mitsubishi 18 33:25.4
19 Enrique García Ojeda Citroen 18 35:24.7
20 Hayden Paddon Skoda 18 36:37.5
21 Andreas Mikkelsen Skoda 18 38:56.2
22 Marcos Ligato Subaru 18 39:01.7
23 Karl Kruuda Ford 18 39:17.6
24 Vincent Dubert Citroen 18 40:03.8
25 Subhan Aksa Mitsubishi 18 42:41.1
26 Jaroslav Melichàrek Mitsubishi 18 43:36.7
27 Valeriy Gorban Mitsubishi 18 44:11.3
28 Yuriy Protasov Subaru 18 44:28.2
29 Lorenzo Bertelli Subaru 18 45:35.6
30 Paulo Nobre Mini/BMW 18 50:27.6
31 Michal Kosciuszko Mitsubishi 18 51:31.8
32 Eamonn Boland Subaru 18 53:37.0
33 Yeray Lemes Mitsubishi 18 53:59.8
34 Carles Llinas Mitsubishi 18 54:12.7
35 Ricardo Triviño Subaru 18 56:09.0
36 Nicolás Fuchs Subaru 18 56:45.4
37 Surhayen Pérnia Ford 18 1:01:01.8
38 Gianluca Linari Subaru 18 1:01:35.3
39 Paulo Freire Mitsubishi 18 1:10:25.7
40 Oleksiy Kikireshko Mitsubishi 18 1:14:00.9
41 Rifat Sungkar Subaru 18 1:15:24.1
42 Giorgio Giambartolomei Renault 18 1:16:24.5
43 Nicolas Gajek Citroen 18 1:17:14.4
44 Celestino Iglesias Ford 18 1:18:13.7
45 Joan Font Ford 18 1:19:38.3
46 João Correia Mitsubishi 18 1:29:14.2
47 Eddy Brisson Suzuki 18 1:33:47.7
48 Mariano Parés Ford 18 1:51:19.9
49 Loris Antonio Papa Renault 18 1:52:48.8
50 Josep Anton Domenech Suzuki 18 1:54:01.4
51 José Antonio Lodeiro Ford 18 1:55:54.6
52 José Alberto Nicolás Subaru 18 2:10:29.2
Sergio Cruz Mitsubishi 17 Mechanical
Albert Llovera Abarth/FIAT 17 Mechanical
Ott Tänak Ford 16 Mechanical
Hans Weijs Jr. Citroen 15 Mechanical
Jaroslaw Koltun Ford 14 Mechanical
Josep Membrado Mitsubishi 13 Mechanical
Pontus Tidemand Ford 12 Not classified
Elfyn Evans Ford 12 Not classified
John MacCrone Ford 12 Not classified
José Antonio Suárez Ford 12 Not classified
Jan Timo van der Marel Ford 12 Not classified
Víctor Senra Ford 12 Mechanical
Brendan Reeves Ford 12 Not classified
Aron Domzala Ford 12 Not classified
Fredrik Ahlin Ford 10 Mechanical
Maciej Oleksowicz Ford 9 Mechanical
John Powell Ford 8 Mechanical
Sébastien Ogier Skoda 5 Mechanical