Portland

Results: Race, Portland

Pos Num Driver C/E/T Race time/Split Pit stops Status Grid pos
1 3 Scott McLaughlin D/C/F 1:56:15.6892 3 Running 1
2 12 Will Power D/C/F +1.1792 3 Running 2
3 9 Scott Dixon D/H/F +1.6006 3 Running 16
4 5 Pato O’Ward D/C/F +13.8892 3 Running 5
5 15 Graham Rahal D/H/F +14.8208 3 Running 11
6 26 Colton Herta D/H/F +16.3039 3 Running 7
7 27 Alexander Rossi D/H/F +17.0044 3 Running 9
8 2 Josef Newgarden D/C/F +17.6062 3 Running 8
9 77 Callum Ilott D/C/F +18.0978 3 Running 14
10 7 Felix Rosenqvist D/C/F +18.6356 3 Running 6
11 8 Marcus Ericsson D/H/F +23.5169 3 Running 18
12 10 Alex Palou D/H/F +27.5282 3 Running 4
13 14 Kyle Kirkwood D/C/F +28.3322 3 Running 13
14 18 David Malukas D/H/F +29.0288 3 Running 10
15 45 Jack Harvey D/H/F +31.2329 3 Running 17
16 29 Devlin DeFrancesco D/H/F +32.5754 3 Running 24
17 06 Helio Castroneves D/H/F +33.8121 3 Running 21
18 51 Takuma Sato D/H/F +34.0886 3 Running 22
19 28 Romain Grosjean D/H/F +34.7299 3 Running 15
20 21 Rinus VeeKay D/C/F +35.4454 3 Running 12
21 30 Christian Lundgaard D/H/F +44.5500 4 Running 3
22 4 Dalton Kellett D/C/F +1 lap 3 Running 25
23 60 Simon Pagenaud D/H/F +10 laps 3 Running 19
24 48 Jimmie Johnson D/H/F +28 laps 3 Contact 23
25 20 Conor Daly D/C/F +43 laps 2 Mechanical 20

Race winner: 110 laps