Pocono IndyCar 400

 

Pos Driver Car/Engine Laps Time/Delay
1 Scott Dixon Dallara/Honda 160 2h 04:26.4178
2 Charlie Kimball Dallara/Honda 160 0.4572
3 Dario Franchitti Dallara/Honda 160 1.1989
4 Will Power Dallara/Chevrolet 160 5.6320
5 Josef Newgarden Dallara/Honda 160 7.1949
6 Simon Pagenaud Dallara/Honda 160 9.4074
7 Justin Wilson Dallara/Honda 160 13.3012
8 Hélio Castroneves Dallara/Chevrolet 160 13.9376
9 Ed Carpenter Dallara/Chevrolet 160 15.5500
10 Marco Andretti Dallara/Chevrolet 160 18.4584
11 Simona de Silvestro Dallara/Chevrolet 160 32.0478
12 James Jakes Dallara/Honda 160 36.2536
13 Tony Kanaan Dallara/Chevrolet 160 41.5507
14 Ryan Briscoe Dallara/Chevrolet 159 1 Lap
15 Pippa Mann Dallara/Honda 159 1 Lap
16 Sébastien Bourdais Dallara/Chevrolet 159 1 Lap
17 Alex Tagliani Dallara/Honda 158 2 Laps
18 Graham Rahal Dallara/Honda 158 2 Laps
19 Tristan Vautier Dallara/Honda 158 2 Laps
20 Ryan Hunter-Reay Dallara/Chevrolet 121 39 Laps
21 Ernesto Viso Dallara/Chevrolet 104 56 Laps
22 Takuma Sato Dallara/Honda 61 Contact
23 Sebastian Saavedra Dallara/Chevrolet 2 Mechanical
24 James Hinchcliffe Dallara/Chevrolet 0 Contact