|
FIN |
CAR |
DRIVER |
MAKE |
SPONSOR |
PTS/BNS |
LAPS |
| 1 | 24 | Jeff Gordon | Chevrolet | Drive to End Hunger | 47/1 | 98 |
| 2 | 5 | Kasey Kahne | Chevrolet | Farmers Insurance | 43/1 | 98 |
| 3 | 56 | Martin Truex Jr. | Toyota | NAPA Auto Parts | 41/0 | 98 |
| 4 | 2 | Brad Keselowski | Dodge | Miller Lite | 41/1 | 98 |
| 5 | 14 | Tony Stewart | Chevrolet | Office Depot “Back to School” | 39/0 | 98 |
| 6 | 39 | Ryan Newman | Chevrolet | Haas Automation / Quicken Loans | 38/0 | 98 |
| 7 | 99 | Carl Edwards | Ford | Fastenal | 37/0 | 98 |
| 8 | 15 | Clint Bowyer | Toyota | 5-hour Energy | 36/0 | 98 |
| 9 | 78 | Regan Smith | Chevrolet | Furniture Row / Farm American | 35/0 | 98 |
| 10 | 9 | Marcos Ambrose | Ford | Stanley | 34/0 | 98 |
| 11 | 27 | Paul Menard | Chevrolet | Menards / Serta | 33/0 | 98 |
| 12 | 55 | Mark Martin | Toyota | Aaron’s Dream Machine | 32/0 | 98 |
| 13 | 20 | Joey Logano | Toyota | The Home Depot | 31/0 | 98 |
| 14 | 48 | Jimmie Johnson | Chevrolet | Lowe’s | 32/2 | 98 |
| 15 | 16 | Greg Biffle | Ford | 3M | 29/0 | 98 |
| 16 | 22 | Sam Hornish Jr. | Dodge | Shell / Pennzoil | 0 | 98 |
| 17 | 29 | Kevin Harvick | Chevrolet | Budweiser | 27/0 | 98 |
| 18 | 1 | Jamie McMurray | Chevrolet | Bass Pro Shops / Allstate | 27/1 | 98 |
| 19 | 43 | Aric Almirola | Ford | Automotive Lift Institute | 25/0 | 98 |
| 20 | 42 | Juan Montoya | Chevrolet | Target | 25/1 | 98 |
| 21 | 38 | David Gilliland | Ford | ModSpace | 23/0 | 98 |
| 22 | 31 | Jeff Burton | Chevrolet | Enersys / Odyssey Battery | 22/0 | 98 |
| 23 | 17 | Matt Kenseth | Ford | Zest | 22/1 | 98 |
| 24 | 10 | David Reutimann | Chevrolet | TMone.com | 20/0 | 98 |
| 25 | 93 | Travis Kvapil | Toyota | Burger King / Dr Pepper | 19/0 | 98 |
| 26 | 83 | Landon Cassill | Toyota | Burger King / Dr Pepper | 18/0 | 98 |
| 27 | 47 | Bobby Labonte | Toyota | Scott Products | 17/0 | 96 |
| 28 | 34 | David Ragan | Ford | Taco Bell | 16/0 | 96 |
| 29 | 11 | Denny Hamlin | Toyota | FedEx Ground | 16/1 | 90 |
| 30 | 51 | Kurt Busch | Chevrolet | Phoenix Construction Services | 15/1 | 84 |
| 31 | 32 | Jason White | Ford | Zaxby’s | 0 | 81 |
| 32 | 88 | Dale Earnhardt Jr. | Chevrolet | Diet Mountain Dew / AMP Energy / National Guard | 13/1 | 80 |
| 33 | 18 | Kyle Busch | Toyota | M&M’s | 11/0 | 74 |
| 34 | 30 | David Stremme | Toyota | Inception Motorsports | 10/0 | 43 |
| 35 | 13 | Casey Mears | Ford | GEICO | 9/0 | 40 |
| 36 | 87 | Joe Nemechek | Toyota | AM / FM Energy Wood & Pellet Stoves | 0 | 37 |
| 37 | 26 | Josh Wise * | Ford | MDS Transport | 7/0 | 34 |
| 38 | 36 | Tony Raines | Chevrolet | @TMone / CRM Hiring Veterans | 6/0 | 31 |
| 39 | 119 | Mike Bliss | Toyota | Plinker Tactical | 0 | 29 |
| 40 | 37 | J.J. Yeley | Chevrolet | Max Q Motorsports | 4/0 | 27 |
| 41 | 98 | Mike Skinner | Ford | TRAQM.com | 0 | 26 |
| 42 | 191 | Reed Sorenson | Ford | Plinker Tactical | 0 | 10 |
| 43 | 23 | Scott Riggs | Chevrolet | North Texas Pipe | 1/0 | 9 |










