FIN | ST | CAR | DRIVER | MAKE | SPONSOR | PTS/BNS | LAPS | STATUS | WINNINGS |
---|---|---|---|---|---|---|---|---|---|
1 | 5 | 11 | Denny Hamlin | Toyota | FedEx Freight | 195/10 | 204 | Running | 212,875 |
2 | 1 | 18 | Kyle Busch | Toyota | M&M’s Pretzel | 175/5 | 204 | Running | 220,854 |
3 | 6 | 14 | Tony Stewart | Chevrolet | Old Spice / Office Depot | 165/0 | 204 | Running | 163,146 |
4 | 22 | 29 | Kevin Harvick | Chevrolet | Shell / Pennzoil | 165/5 | 204 | Running | 153,249 |
5 | 25 | 48 | Jimmie Johnson | Chevrolet | Lowe’s | 155/0 | 204 | Running | 150,243 |
6 | 4 | 2 | Kurt Busch | Dodge | Miller Lite / Vortex | 155/5 | 204 | Running | 146,196 |
7 | 13 | 31 | Jeff Burton | Chevrolet | Caterpillar | 146/0 | 204 | Running | 123,488 |
8 | 7 | 42 | Juan Montoya | Chevrolet | Target | 142/0 | 204 | Running | 117,654 |
9 | 2 | 33 | Clint Bowyer | Chevrolet | Cheerios / Hamburger Helper | 143/5 | 204 | Running | 88,150 |
10 | 17 | 43 | A.J. Allmendinger | Ford | Coleman Natural Foods | 134/0 | 204 | Running | 118,149 |
11 | 19 | 77 | Sam Hornish Jr. | Dodge | Mobil 1 | 135/5 | 204 | Running | 85,975 |
12 | 26 | 99 | Carl Edwards | Ford | Kellogg’s / Cheez-it | 127/0 | 204 | Running | 112,846 |
13 | 12 | 20 | Joey Logano | Toyota | The Home Depot | 124/0 | 204 | Running | 112,138 |
14 | 9 | 39 | Ryan Newman | Chevrolet | Haas Automation | 121/0 | 204 | Running | 107,177 |
15 | 29 | 00 | David Reutimann | Toyota | Aaron’s Dream Machine | 118/0 | 204 | Running | 103,154 |
16 | 33 | 98 | Paul Menard | Ford | Pittsburgh Paints / Menards | 115/0 | 204 | Running | 79,850 |
17 | 15 | 17 | Matt Kenseth | Ford | Crown Royal Black | 112/0 | 204 | Running | 116,399 |
18 | 24 | 78 | Regan Smith | Chevrolet | Furniture Row Companies | 109/0 | 204 | Running | 78,800 |
19 | 3 | 88 | Dale Earnhardt Jr. | Chevrolet | National Guard / Amp Energy | 106/0 | 204 | Running | 78,450 |
20 | 31 | 82 | Scott Speed | Toyota | Red Bull | 103/0 | 204 | Running | 89,246 |
21 | 11 | 12 | Brad Keselowski | Dodge | Penske Racing | 100/0 | 204 | Running | 97,433 |
22 | 38 | 38 | Travis Kvapil | Ford | Long John Silver’s Ice Flow Lemonade | 97/0 | 204 | Running | 90,483 |
23 | 23 | 83 | Casey Mears | Toyota | Red Bull | 94/0 | 204 | Running | 107,971 |
24 | 43 | 26 | David Stremme | Ford | Air National Guard | 91/0 | 204 | Running | 82,900 |
25 | 27 | 56 | Martin Truex Jr. | Toyota | NAPA Auto Parts | 88/0 | 204 | Running | 68,625 |
26 | 35 | 6 | David Ragan | Ford | UPS | 85/0 | 204 | Running | 76,975 |
27 | 8 | 9 | Kasey Kahne | Ford | Budweiser | 82/0 | 203 | Accident | 108,363 |
28 | 28 | 16 | Greg Biffle | Ford | 3M | 79/0 | 203 | Accident | 75,675 |
29 | 14 | 5 | Mark Martin | Chevrolet | HendrickCars.com / GoDaddy.com | 76/0 | 203 | Accident | 85,025 |
30 | 16 | 47 | Marcos Ambrose | Toyota | Little Debbie | 73/0 | 203 | Accident | 92,496 |
31 | 21 | 19 | Elliott Sadler | Ford | Stanley | 70/0 | 203 | Running | 72,725 |
32 | 10 | 24 | Jeff Gordon | Chevrolet | DuPont | 67/0 | 203 | Accident | 112,449 |
33 | 37 | 37 | David Gilliland | Ford | Taco Bell | 64/0 | 202 | Running | 80,421 |
34 | 20 | 13 | Max Papis | Toyota | GEICO | 61/0 | 200 | Running | 64,150 |
35 | 42 | 34 | Kevin Conway * | Ford | Extenze | 58/0 | 199 | Running | 66,000 |
36 | 18 | 1 | Jamie McMurray | Chevrolet | McDonald’s | 55/0 | 167 | Accident | 101,952 |
37 | 36 | 46 | J.J. Yeley | Dodge | Whitney Motorsports | 52/0 | 40 | Brakes | 63,600 |
38 | 41 | 71 | Bobby Labonte | Chevrolet | TRG Motorsports | 54/5 | 32 | Electrical | 63,475 |
39 | 32 | 55 | Michael McDowell | Toyota | Prism Motorsports | 46/0 | 27 | Brakes | 63,350 |
40 | 34 | 66 | Dave Blaney | Toyota | Prism Motorsports | 43/0 | 24 | Overheating | 63,200 |
41 | 40 | 36 | Geoffrey Bodine | Chevrolet | Tommy Baldwin Racing | 40/0 | 23 | Rear Gear | 63,045 |
42 | 39 | 164 | Chad McCumbee | Toyota | Gunselman Motorsports | 37/0 | 22 | Rear Gear | 62,890 |
43 | 30 | 87 | Joe Nemechek | Toyota | FrontRowJoe.com | 34/0 | 11 | Transmission | 63,276 |
Cameron eyeing one-off BTCC drive after successful test > View
GALLERY: Holden Commodore in Australian touring car history > View
Commodore Supercar to continue through to 2021 amid axing > View
Alfa Romeo TCR team signs up talented teenager > View
Final approvals pave way for new circuit construction > View
Russell concludes 18-inch tyre test > View
TA2 Series announces seven event 2020 schedule > View
Kelly surprised by fan reaction to Ford switch > View
CAFE CHAT: Steven Richards > View
Wall Racing locked in for 2020 Bathurst 12 Hour > View
VIDEO: Team Penske's record breaking 2019 > View
POLL: Do you agree with Supercars' new engine mileage rules? > View