Phoenix Grand Prix

Race results: Phoenix

Pos Num Driver C/E/T Race time/Split Pit stops Status Grid pos
1 1 Josef Newgarden D/C/F 1:44:00.3552 4 Running 7
2 6 Robert Wickens (R) D/H/F +2.9946 3 Running 6
3 27 Alexander Rossi D/H/F +3.4890 4 Running 4
4 9 Scott Dixon D/H/F +3.8175 4 Running 17
5 28 Ryan Hunter-Reay D/H/F +4.0122 4 Running 8
6 5 James Hinchcliffe D/H/F +9.4497 3 Running 5
7 20 Ed Carpenter D/C/F +9.4731 4 Running 18
8 14 Tony Kanaan D/C/F +9.8650 4 Running 9
9 15 Graham Rahal D/H/F +10.1747 4 Running 12
10 22 Simon Pagenaud D/C/F +10.3247 4 Running 2
11 30 Takuma Sato D/H/F +10.9443 4 Running 13
12 98 Marco Andretti D/H/F +1 lap 5 Running 20
13 18 Sebastien Bourdais D/H/F +1 lap 5 Running 1
14 21 Spencer Pigot D/C/F +1 lap 5 Running 15
15 88 Gabby Chaves D/C/F +1 lap 4 Running 19
16 26 Zach Veach (R) D/H/F +1 lap 4 Running 23
17 23 Charlie Kimball D/C/F +2 laps 5 Running 22
18 59 Max Chilton D/C/F +3 laps 5 Running 21
19 4 Matheus Leist (R) D/C/F +9 laps 6 Running 16
20 10 Ed Jones D/H/F +22 laps 3 Contact 11
21 32 Kyle Kaiser (R) D/C/F +76 laps 2 Contact 14
22 12 Will Power D/C/F +97 laps 2 Contact 3
23 19 Pietro Fittipaldi (R) D/H/F +210 laps 0 Contact 10

(C)hassis: D=Dallara | (E)ngine: C=Chevy, H=Honda | (T)yre: F=Firestone