Phillip Island
Results: Race 3, Round 4
Pos | Num | Team/Sponsor | Driver | Laps | Race time |
1 | 23 | 23 Red Racing – AGI | Luis Leeds | 12 | 19:12.2058 |
2 | 39 | AGI Sport | Antonio Astuti | 12 | 19:19.6347 |
3 | 15 | Leipzig Australia – BRM | Lachlan Hughes | 12 | 19:21.8718 |
4 | 26 | Team BRM | Harry Hayek | 12 | 19:23.3110 |
5 | 11 | Objective Racing | Jackson Walls | 12 | 19:25.8547 |
6 | 5 | Ray White – BRM | Ryan Suhle | 12 | 19:29.1911 |
7 | 7 | AJM Transport – AGI Sport | Christian Mansell | 12 | 19:29.3975 |
8 | 76 | Shannons / Focus on Furniture | Emerson Harvey | 12 | 19:31.0381 |
Results: Race 2, Round 4 Reverse grid
Pos | Num | Team/Sponsor | Driver | Laps | Race time |
1 | 5 | Ray White – BRM | Ryan Suhle | 12 | 19:15.0401 |
2 | 23 | 23 Red Racing – AGI | Luis Leeds | 12 | 19:17.8850 |
3 | 39 | AGI Sport | Antonio Astuti | 12 | 19:19.5397 |
4 | 7 | AJM Transport – AGI Sport | Christian Mansell | 12 | 19:22.1507 |
5 | 11 | Objective Racing | Jackson Walls | 12 | 19:23.0254 |
6 | 15 | Leipzig Australia – BRM | Lachlan Hughes | 12 | 19:24.1525 |
7 | 76 | Shannons / Focus on Furniture | Emerson Harvey | 12 | 19:29.7637 |
8 | 26 | Team BRM | Harry Hayek | 12 | 21:01.1726 |
Results: Race 1, Round 4
Pos | Num | Team/Sponsor | Driver | Laps | Race time |
1 | 23 | 23 Red Racing – AGI | Luis Leeds | 9 | 15:57.4890 |
2 | 15 | Leipzig Australia – BRM | Lachlan Hughes | 9 | 15:59.6540 |
3 | 39 | AGI Sport | Antonio Astuti | 9 | 16:01.9645 |
4 | 5 | Ray White – BRM | Ryan Suhle | 9 | 16:02.6083 |
5 | 26 | Team BRM | Harry Hayek | 9 | 16:02.6955 |
6 | 11 | Objective Racing | Jackson Walls | 9 | 16:02.7923 |
7 | 76 | Shannons / Focus on Furniture | Emerson Harvey | 9 | 16:07.9390 |
DNF | 7 | AJM Transport – AGI Sport | Christian Mansell | 1 | 1:46.0032 |
Results: Race 3, Round 3
Pos | Num | Team/Sponsor | Driver | Laps | Race time |
1 | 5 | Ray White – BRM | Ryan Suhle | 11 | 17:41.2864 |
2 | 23 | 23 Red Racing – AGI | Luis Leeds | 11 | 17:41.2923 |
3 | 39 | AGI Sport | Antonio Astuti | 11 | 17:41.6820 |
4 | 76 | Shannons / Focus on Furniture | Emerson Harvey | 11 | 17:49.2495 |
5 | 11 | Objective Racing | Jackson Walls | 11 | 17:49.5947 |
6 | 7 | AJM Transport – AGI Sport | Christian Mansell | 11 | 18:01.2771 |
7 | 26 | Team BRM | Harry Hayek | 10 | 19:42.6204 |
Results: Race 2, Round 3 Reverse grid
Pos | Num | Team/Sponsor | Driver | Laps | Race time |
1 | 15 | Leipzig Australia – BRM | Lachlan Hughes | 12 | 19:44.7871 |
2 | 23 | 23 Red Racing – AGI | Luis Leeds | 12 | 19:46.2170 |
3 | 26 | Team BRM | Harry Hayek | 12 | 19:49.5696 |
4 | 76 | Shannons / Focus on Furniture | Emerson Harvey | 12 | 19:56.1162 |
5 | 39 | AGI Sport | Antonio Astuti | 12 | 19:58.7890 |
6 | 7 | AJM Transport – AGI Sport | Christian Mansell | 12 | 20:00.4224 |
DNF | 11 | Objective Racing | Jackson Walls | 4 | 6:57.2392 |
DNF | 5 | Ray White – BRM | Ryan Suhle | 4 | 6:57.5771 |
Results: Race 1, Round 3
Pos | Num | Team/Sponsor | Driver | Laps | Race time |
1 | 23 | 23 Red Racing – AGI | Luis Leeds | 12 | 19:06.4075 |
2 | 5 | Ray White – BRM | Ryan Suhle | 12 | 19:12.3268 |
3 | 26 | Team BRM | Harry Hayek | 12 | 19:23.5251 |
4 | 15 | Leipzig Australia – BRM | Lachlan Hughes | 12 | 19:25.2983 |
5 | 7 | AJM Transport – AGI Sport | Christian Mansell | 12 | 19:25.5011 |
6 | 11 | Objective Racing | Jackson Walls | 12 | 20:18.1081 |
DNF | 76 | Shannons / Focus on Furniture | Emerson Harvey | 11 | 17:44.2928 |
DSQ | 39 | AGI Sport | Antonio Astuti |