Phillip Island
Results: Race 3
Pos | Num | Team/Sponsor | Driver | Laps | Race time |
1 | 31 | Engine Sensors Australia | Jayden Ojeda (NSW) | 11 | 17:34.7240 |
2 | 5 | CAMS Rising Star / Ray White | Ryan Suhle (QLD) | 11 | 17:38.8999 |
3 | 78 | Coco’s / Team BRM | Aaron Love (WA) | 11 | 17:42.1234 |
4 | 11 | Objective Racing | Jackson Walls (NSW) | 11 | 17:43.1574 |
5 | 15 | Team BRM | Lachlan Hughes (QLD) | 11 | 17:46.6622 |
6 | 27 | Team BRM | Zayd Tones (QLD) | 11 | 17:50.9063 |
7 | 16 | SCT Logistics | Thomas Smith (VIC) | 11 | 17:54.3200 |
8 | 12 | Shamick Racing / Team BRM | Josh Smith (VIC) | 11 | 18:03.1045 |
9 | 39 | Astuti Motorsport | Antonio Astuti (VIC) | 11 | 18:05.0983 |
10 | 50 | Jonic Motors | Ardie Jonic | 11 | 18:05.3156 |
DNF | 73 | McDonalds Australia | Cameron Shields (QLD) |
Results: Race 2 (Part reverse grid)
Pos | Num | Team/Sponsor | Driver | Laps | Race time |
1 | 31 | Engine Sensors Australia | Jayden Ojeda (NSW) | 11 | 17:33.4819 |
2 | 73 | McDonalds Australia | Cameron Shields (QLD) | 11 | 17:36.4580 |
3 | 78 | Coco’s / Team BRM | Aaron Love (WA) | 11 | 17:37.5999 |
4 | 5 | CAMS Rising Star / Ray White | Ryan Suhle (QLD) | 11 | 17:38.3505 |
5 | 15 | Team BRM | Lachlan Hughes (QLD) | 11 | 17:47.5706 |
6 | 27 | Team BRM | Zayd Tones (QLD) | 11 | 17:52.3606 |
7 | 39 | Astuti Motorsport | Antonio Astuti (VIC) | 11 | 17:58.0605 |
8 | 16 | SCT Logistics | Thomas Smith (VIC) | 11 | 17:59.2811 |
9 | 50 | Jonic Motors | Ardie Jonic | 11 | 17:59.4939 |
10 | 12 | Shamick Racing / Team BRM | Josh Smith (VIC) | 11 | 18:10.5698 |
DNF | 11 | Objective Racing | Jackson Walls (NSW) | 6 | 9:50.5925 |
Results: Race 1
Pos | Num | Team/Sponsor | Driver | Laps | Race time |
1 | 31 | Engine Sensors Australia | Jayden Ojeda (NSW) | 15 | 23:51.6261 |
2 | 73 | McDonalds Australia | Cameron Shields (QLD) | 15 | 23:54.2708 |
3 | 78 | Coco’s / Team BRM | Aaron Love (WA) | 15 | 23:54.5254 |
4 | 5 | CAMS Rising Star / Ray White | Ryan Suhle (QLD) | 15 | 23:58.3168 |
5 | 15 | Team BRM | Lachlan Hughes (QLD) | 15 | 24:06.8913 |
6 | 27 | Team BRM | Zayd Tones (QLD) | 15 | 24:07.3324 |
7 | 11 | Objective Racing | Jackson Walls (NSW) | 15 | 24:19.7467 |
8 | 39 | Astuti Motorsport | Antonio Astuti (VIC) | 15 | 24:22.4240 |
9 | 12 | Shamick Racing / Team BRM | Josh Smith (VIC) | 15 | 24:28.8033 |
10 | 50 | Jonic Motors | Ardie Jonic | 15 | 24:34.0708 |
11 | 16 | SCT Logistics | Thomas Smith (VIC) | 15 | 24:59.7993 |