Pepsi 500

FIN ST CAR DRIVER MAKE SPONSOR PTS/BNS LAPS STATUS WINNINGS
1 3 48 Jimmie Johnson Chevrolet Lowe’s / Jimmie Johnson Foundation 195/10 250 Running 302,801
2 10 24 Jeff Gordon Chevrolet Pepsi / DuPont 175/5 250 Running 211,426
3 4 42 Juan Montoya Chevrolet Target 170/5 250 Running 195,773
4 9 5 Mark Martin Chevrolet Kellogg’s / Carquest 165/5 250 Running 136,625
5 20 14 Tony Stewart Chevrolet Office Depot / Old Spice 160/5 250 Running 143,248
6 11 99 Carl Edwards Ford Aflac 150/0 250 Running 158,356
7 31 6 David Ragan Ford UPS 146/0 250 Running 117,500
8 24 2 Kurt Busch Dodge Miller Lite 147/5 250 Running 121,925
9 8 33 Clint Bowyer Chevrolet Prilosec OTC / Wal-Mart 138/0 250 Running 113,950
10 7 29 Kevin Harvick Chevrolet Shell / Pennzoil 134/0 250 Running 142,828
11 16 07 Casey Mears Chevrolet Jack Daniel’s 130/0 250 Running 121,525
12 22 77 Sam Hornish Jr. Dodge Mobil 1 127/0 250 Running 120,810
13 17 17 Matt Kenseth Ford R+L Carriers 124/0 250 Running 144,340
14 6 20 Joey Logano * Toyota The Home Depot 121/0 250 Running 144,951
15 36 39 Ryan Newman Chevrolet Haas Automation 118/0 250 Running 128,054
16 14 12 David Stremme Dodge Penske Racing 115/0 250 Running 131,215
17 34 55 Michael Waltrip Toyota NAPA Auto Parts 112/0 250 Running 105,575
18 42 00 David Reutimann Toyota Aaron’s Dream Machine 109/0 250 Running 121,348
19 40 34 John Andretti Chevrolet Taco Bell 111/5 250 Running 104,000
20 2 16 Greg Biffle Ford 3M Scotch-Blue Painter’s Tape 103/0 250 Running 113,400
21 21 82 Scott Speed * Toyota Red Bull 100/0 249 Running 109,373
22 5 1 Martin Truex Jr. Chevrolet Guitar Hero 5 102/5 249 Running 129,240
23 27 47 Marcos Ambrose Toyota Little Debbie / Kingsford / Clorox 94/0 249 Running 106,773
24 19 18 Kyle Busch Toyota M&M’s 91/0 248 Running 138,098
25 37 88 Dale Earnhardt Jr. Chevrolet Amp Energy / National Guard 88/0 248 Running 108,450
26 35 96 Bobby Labonte Ford DLP 85/0 247 Running 120,279
27 41 98 Paul Menard Ford Energizer / Menards 82/0 247 Running 122,906
28 26 78 Regan Smith Chevrolet Furniture Row Companies 79/0 247 Running 91,875
29 32 83 Brian Vickers Toyota Red Bull 76/0 246 Running 117,598
30 18 31 Jeff Burton Chevrolet Caterpillar 73/0 245 Accident 136,531
31 28 43 Reed Sorenson Dodge Rosie Organic Chicken 70/0 244 Accident 126,526
32 39 19 Elliott Sadler Dodge Stanley 67/0 244 Accident 97,100
33 12 44 A.J. Allmendinger Dodge Dassault Systemes 64/0 244 Accident 90,000
34 25 9 Kasey Kahne Dodge Budweiser 61/0 244 Accident 131,448
35 15 113 Max Papis * Toyota GEICO 58/0 244 Running 89,950
36 29 26 Jamie McMurray Ford Crown Royal 55/0 209 Running 96,900
37 1 11 Denny Hamlin Toyota FedEx Ground 57/5 195 Accident 123,050
38 38 7 Robby Gordon Toyota Jim Beam 49/0 121 Accident 107,560
39 13 187 Joe Nemechek Toyota NEMCO Motorsports 46/0 29 Electrical 88,750
40 43 36 Michael McDowell Toyota Wave Energy Drink 43/0 25 Overheating 88,700
41 33 66 Dave Blaney Toyota Prism Motorsports 40/0 22 Overheating 88,655
42 30 171 David Gilliland Chevrolet Mahindra Tractors 37/0 13 Overheating 88,590
43 23 09 Mike Bliss Dodge Miccosukee Resort & Gaming 34/0 11 Engine 88,180