Norton 360 Sandown Challenge

Saturday : Race 13

Pos Car Entrant Driver Vehicle Laps Race Time Fastest Lap Fastest Time
1 22 Toll Holden Racing Team Will Davison Holden Commodore VE 33 39:34.9720 4 1:10.0743
2 18 Jim Beam Racing James Courtney Ford Falcon FG 33 39:41.3923 7 1:10.0902
3 888 TeamVodafone Craig Lowndes Ford Falcon FG 33 39:42.4524 9 1:10.2054
4 7 Jack Daniel’s Racing Todd Kelly Holden Commodore VE 33 39:53.3344 4 1:10.1840
5 34 Garry Rogers Motorsport Michael Caruso Holden Commodore VE 33 39:53.7490 5 1:10.1178
6 1 TeamVodafone Jamie Whincup Ford Falcon FG 33 39:54.0765 7 1:10.0946
7 39 Supercheap Auto Racing Russell Ingall Holden Commodore VE 33 39:54.4256 4 1:10.4273
8 17 Jim Beam Racing Steven Johnson Ford Falcon FG 33 39:59.8925 5 1:10.4442
9 24 Bundaberg Red Racing Team David Reynolds Holden Commodore VE 33 40:00.5078 10 1:10.5479
10 111 Wilson Security Racing Fabian Coulthard Ford Falcon FG 33 40:02.5956 5 1:10.4111
11 51 Sprint Gas Racing Greg Murphy Holden Commodore VE 33 40:05.9631 10 1:10.7507
12 5 Ford Performance Racing Mark Winterbottom Ford Falcon FG 33 40:07.5974 6 1:10.5359
13 11 Dodo Racing Team Jack Perkins Holden Commodore VE 33 40:15.0574 4 1:10.3667
14 6 Ford Performance Racing Steven Richards Ford Falcon FG 33 40:21.9350 6 1:11.3956
15 9 SP Tools Racing Shane Van Gisbergen Ford Falcon FG 33 40:22.8055 11 1:10.8699
16 4 Irwin Racing Alex Davison Ford Falcon FG 33 40:23.3317 6 1:11.1964
17 2 Toll Holden Racing Team Garth Tander Holden Commodore VE 33 40:25.9952 6 1:11.3816
18 33 Garry Rogers Motorsport Lee Holdsworth Holden Commodore VE 33 40:26.0679 13 1:11.5758
19 8 Team BOC Jason Richards Holden Commodore VE 33 40:26.2057 32 1:11.0475
20 3 Sprint Gas Racing Jason Bargwanna Holden Commodore VE 33 40:28.7155 5 1:11.6747
21 67 Supercheap Auto Racing Tim Slade Holden Commodore VE 33 40:34.2522 31 1:11.3463
22 14 WOW Racing Cameron McConville Holden Commodore VE 33 40:38.5433 32 1:11.5778
23 10 Team Autobarn Paul Dumbrell Holden Commodore VE 32 39:36.6843 15 1:11.7100
24 15 Jack Daniels Racing Rick Kelly Holden Commodore VE 32 39:44.3825 4 1:11.5524
25 12 Triple F Racing Dean Fiore Holden Commodore VE 32 40:02.1995 23 1:12.2016
26 16 Hi-Tec Oils Racing Mark McNally Holden Commodore VE 32 40:10.8185 13 1:12.7448
DNF 25 Fujitsu Racing Jason Bright Ford Falcon FG 28 34:34.1911 23 1:11.3682
DNF 333 Wilson Security Racing Michael Patrizi Ford Falcon BF 27 32:55.4003 13 1:10.7398

Sunday : Race 14

Pos Car Entrant Driver Vehicle Laps Race Time Fastest Lap Fastest Time
1 2 Toll Holden Racing Team Garth Tander Holden Commodore VE 65 01:27:49.5475 4 1:09.8573
2 22 Toll Holden Racing Team Will Davison Holden Commodore VE 65 01:27:49.8975 4 1:10.6812
3 1 TeamVodafone Jamie Whincup Ford Falcon FG 65 01:27:56.5977 23 1:10.8922
4 14 WOW Racing Cameron McConville Holden Commodore VE 65 01:27:59.6195 47 1:10.7164
5 888 TeamVodafone Craig Lowndes Ford Falcon FG 65 01:28:01.3357 43 1:10.8185
6 8 Team BOC Jason Richards Holden Commodore VE 65 01:28:02.4272 43 1:10.3282
7 55 The Bottle-O Racing Team Tony D’Alberto Holden Commodore VE 65 01:28:03.5134 49 1:10.6628
8 18 Jim Beam Racing James Courtney Ford Falcon FG 65 01:28:06.1474 3 1:10.7701
9 3 Sprint Gas Racing Jason Bargwanna Holden Commodore VE 65 01:28:09.4882 4 1:10.4355
10 10 Team Autobarn Paul Dumbrell Holden Commodore VE 65 01:28:10.1350 22 1:11.1081
11 33 Garry Rogers Motorsport Lee Holdsworth Holden Commodore VE 65 01:28:13.0793 4 1:09.9662
12 6 Ford Performance Racing Steven Richards Ford Falcon FG 65 01:28:16.0322 4 1:10.9087
13 15 Jack Daniels Racing Rick Kelly Holden Commodore VE 65 01:28:16.2002 13 1:10.2111
14 39 Supercheap Auto Racing Russell Ingall Holden Commodore VE 65 01:28:18.0386 18 1:11.5854
15 111 Wilson Security Racing Fabian Coulthard Ford Falcon FG 65 01:28:18.6208 4 1:11.1625
16 5 Ford Performance Racing Mark Winterbottom Ford Falcon FG 65 01:28:18.6235 29 1:11.1534
17 17 Jim Beam Racing Steven Johnson Ford Falcon FG 65 01:28:25.1158 4 1:11.2527
18 7 Jack Daniel’s Racing Todd Kelly Holden Commodore VE 65 01:28:25.4831 3 1:11.2446
19 25 Fujitsu Racing Jason Bright Ford Falcon FG 65 01:28:26.4184 8 1:11.0055
20 34 Garry Rogers Motorsport Michael Caruso Holden Commodore VE 65 01:28:26.8051 16 1:11.4116
21 4 Irwin Racing Alex Davison Ford Falcon FG 65 01:28:29.3011 16 1:10.5292
22 333 Wilson Security Racing Michael Patrizi Ford Falcon BF 65 01:28:40.4930 15 1:12.1354
23 51 Sprint Gas Racing Greg Murphy Holden Commodore VE 62 01:27:57.7979 4 1:11.1091
24 67 Supercheap Auto Racing Tim Slade Holden Commodore VE 60 01:28:06.8317 16 1:11.4064
DNF 11 Dodo Racing Team Jack Perkins Holden Commodore VE 41 59:23.1413 17 1:11.3731
DNF 12 Triple F Racing Dean Fiore Holden Commodore VE 34 50:54.5908 15 1:11.2542
DNF 16 Hi-Tec Oils Racing Mark McNally Holden Commodore VE 7 9:52.4350 4 1:12.3848
DNF 24 Bundaberg Red Racing Team David Reynolds Holden Commodore VE 2 2:30.2100 2 1:13.3732