Michigan

FIN ST CAR DRIVER MAKE SPONSOR PTS/BNS LAPS STATUS WINNINGS
1 7 11 Denny Hamlin Toyota FedEx Ground 195/10 200 Running 188,350
2 4 9 Kasey Kahne Ford Budweiser 175/5 200 Running 163,065
3 1 2 Kurt Busch Dodge Miller Lite / Vortex 170/5 200 Running 163,298
4 6 24 Jeff Gordon Chevrolet National Guard Job Skills / DuPont 160/0 200 Running 147,201
5 17 14 Tony Stewart Chevrolet Old Spice / Office Depot 155/0 200 Running 132,798
6 3 48 Jimmie Johnson Chevrolet Lowe’s 150/0 200 Running 139,653
7 27 88 Dale Earnhardt Jr. Chevrolet Amp Energy / National Guard 146/0 200 Running 95,475
8 5 31 Jeff Burton Chevrolet Caterpillar 142/0 200 Running 124,515
9 16 16 Greg Biffle Ford 3M 138/0 200 Running 93,275
10 12 20 Joey Logano Toyota The Home Depot 134/0 200 Running 121,415
11 26 43 A.J. Allmendinger Ford Insignia HDTV / Best Buy 130/0 200 Running 120,026
12 19 99 Carl Edwards Ford Aflac 127/0 200 Running 118,423
13 10 42 Juan Montoya Chevrolet Target 124/0 200 Running 117,606
14 39 17 Matt Kenseth Ford Crown Royal Black 126/5 200 Running 129,551
15 24 47 Marcos Ambrose Toyota Clorox / Kleenex 118/0 200 Running 109,023
16 21 5 Mark Martin Chevrolet GoDaddy.com 115/0 200 Running 95,750
17 13 56 Martin Truex Jr. Toyota NAPA Auto Parts 112/0 200 Running 79,250
18 9 00 David Reutimann Toyota Aaron’s Dream Machine 109/0 200 Running 109,256
19 31 29 Kevin Harvick Chevrolet Shell / Pennzoil 106/0 200 Running 115,801
20 15 18 Kyle Busch Toyota M&M’s Pretzel 103/0 200 Running 124,331
21 11 19 Elliott Sadler Ford Stanley 100/0 200 Running 85,725
22 25 33 Clint Bowyer Chevrolet Cheerios / Hamburger Helper 97/0 200 Running 85,400
23 23 78 Regan Smith Chevrolet Furniture Row Companies 94/0 199 Running 85,050
24 2 1 Jamie McMurray Chevrolet GE Reveal 96/5 199 Running 113,129
25 22 98 Paul Menard Ford Sylvania / Menards 88/0 199 Running 84,875
26 18 77 Sam Hornish Jr. Dodge Mobil 1 90/5 199 Running 84,525
27 33 12 Brad Keselowski Dodge Penske Racing 82/0 199 Running 102,635
28 29 82 Scott Speed Toyota Red Bull 79/0 199 Running 92,298
29 28 21 Bill Elliott Ford FordParts.com 76/0 199 Running 73,025
30 43 26 David Stremme Ford Air National Guard 78/5 199 Running 85,450
31 34 38 Travis Kvapil Ford Long John Silver’s Ice Flow Lemonade 70/0 199 Running 91,060
32 8 39 Ryan Newman Chevrolet U.S. Army 67/0 199 Running 109,829
33 20 7 Robby Gordon Toyota SpeedFactory.tv 69/5 199 Running 87,648
34 14 6 David Ragan Ford UPS 61/0 198 Running 80,025
35 36 37 David Gilliland Ford Taco Bell 58/0 197 Running 83,948
36 32 83 Casey Mears Toyota Red Bull 55/0 149 Accident 113,273
37 37 87 Joe Nemechek Toyota FrontRowJoe.com 57/5 66 Electrical 71,775
38 35 09 Landon Cassill Chevrolet Phoenix Racing 49/0 51 Rear Gear 71,690
39 40 46 J.J. Yeley Dodge TheSpeedPlant
.com
46/0 47 Overheating 71,640
40 42 34 Kevin Conway * Ford Extenze 43/0 38 Engine 73,600
41 30 71 Bobby Labonte Chevrolet TRG Motorsports 40/0 31 Overheating 71,560
42 41 164 Todd Bodine Toyota Gunselman Motorsports 37/0 20 Rear Gear 71,515
43 38 13 Max Papis Toyota GEICO 34/0 8 Overheating 71,112