Mexican Grand Prix

Position Driver Team Laps Time/Gap
1 Nico Rosberg Mercedes 71
2 Lewis Hamilton Mercedes 71 +1.954s
3 Valtteri Bottas Williams/Mercedes 71 +14.592s
4 Daniil Kvyat Red Bull/Renault 71 +16.572s
5 Daniel Ricciardo Red Bull/Renault 71 +19.682s
6 Felipe Massa Williams/Mercedes 71 +21.493s
7 Nico Hülkenberg Force India/Mercedes 71 +25.860s
8 Sergio Pérez Force India/Mercedes 71 +34.343s
9 Max Verstappen Toro Rosso/Renault 71 +35.229s
10 Romain Grosjean Lotus/Mercedes 71 +37.934s
11 Pastor Maldonado Lotus/Mercedes 71 +38.538s
12 Marcus Ericsson Sauber/Ferrari 71 +40.180s
13 Carlos Sainz Toro Rosso/Renault 71 +48.772s
14 Jenson Button McLaren/Honda 71 +49.214s
15 Alexander Rossi Marussia/Ferrari 69 +2 Laps
16 Will Stevens Marussia/Ferrari 69 +2 Laps
DNF Felipe Nasr Sauber/Ferrari 57 Brakes
DNF Sebastian Vettel Ferrari 50 Spun off
DNF Kimi Räikkönen Ferrari 21 Collision
DNF Fernando Alonso McLaren/Honda 1 Power Unit

Related Articles

Platinum Partners

Official Partners

Latest News

Your Daily Racing Fix

Try our daily email, The best way to get your news first, fast and free!

Welcome Back!

Login to your account below

Retrieve your password

Please enter your username or email address to reset your password.

Add New Playlist

×