|
FIN |
ST |
DRIVER |
MAKE |
SPONSOR |
PTS/BNS |
| 1 | 5 | Ryan Newman | Chevrolet | Outback Steak House | 47/4 |
| 2 | 27 | AJ Allmendinger | Dodge | Shell / Pennzoil | 42/0 |
| 3 | 14 | Dale Earnhardt Jr. | Chevrolet | Amp Energy / National Guard | 42/1 |
| 4 | 21 | Matt Kenseth | Ford | Stephen Siller Tunnel to Towers Foundation | 41/1 |
| 5 | 13 | Martin Truex Jr. | Toyota | NAPA Auto Parts | 39/0 |
| 6 | 3 | Denny Hamlin | Toyota | FedEx Freight | 39/1 |
| 7 | 15 | Tony Stewart | Chevrolet | Office Depot / Mobil 1 | 37/0 |
| 8 | 19 | Aric Almirola | Ford | Smithfield “Helping Hungry Homes” | 37/1 |
| 9 | 7 | Brad Keselowski | Dodge | Miller Lite | 36/1 |
| 10 | 4 | Clint Bowyer | Toyota | 5-hour Energy | 35/1 |
| 11 | 28 | Carl Edwards | Ford | Fastenal | 33/0 |
| 12 | 22 | Jimmie Johnson | Chevrolet | MyLowe’s | 33/1 |
| 13 | 26 | Greg Biffle | Ford | 3M | 31/0 |
| 14 | 9 | Jeff Gordon | Chevrolet | Drive to End Hunger | 32/2 |
| 15 | 12 | Marcos Ambrose | Ford | Dewalt | 29/0 |
| 16 | 17 | Regan Smith | Chevrolet | Furniture Row / CSX “Play it Safe” | 28/0 |
| 17 | 16 | Bobby Labonte | Toyota | Bush’s Baked Beans | 27/0 |
| 18 | 6 | Brian Vickers | Toyota | RK Motors | 26/0 |
| 19 | 2 | Kevin Harvick | Chevrolet | Budweiser is Back | 26/1 |
| 20 | 20 | Jamie McMurray | Chevrolet | Belkin | 24/0 |
| 21 | 32 | Juan Montoya | Chevrolet | Target | 23/0 |
| 22 | 18 | Jeff Burton | Chevrolet | BB&T | 22/0 |
| 23 | 10 | Joey Logano | Toyota | The Home Depot | 21/0 |
| 24 | 24 | David Ragan | Ford | Front Row Motorsports | 20/0 |
| 25 | 25 | Casey Mears | Ford | GEICO | 19/0 |
| 26 | 11 | Paul Menard | Chevrolet | Libman / Menards | 18/0 |
| 27 | 34 | Travis Kvapil | Toyota | Burger King / Dr Pepper | 17/0 |
| 28 | 38 | David Gilliland | Ford | Long John Silver’s | 16/0 |
| 29 | 31 | Landon Cassill | Toyota | Burger King / Dr Pepper | 15/0 |
| 30 | 39 | David Stremme | Toyota | Inception Motorsports | 14/0 |
| 31 | 41 | Hermie Sadler | Chevrolet | Anderson’s Maple Syrup | 13/0 |
| 32 | 36 | Ken Schrader | Ford | Federated Auto Parts | 12/0 |
| 33 | 40 | Kurt Busch | Chevrolet | Phoenix Construction Services | 11/0 |
| 34 | 42 | Dave Blaney | Chevrolet | Ollie’s Bargain Outlet | 10/0 |
| 35 | 29 | David Reutimann | Chevrolet | Accell Construction | 9/0 |
| 36 | 8 | Kyle Busch | Toyota | M&M’s | 8/0 |
| 37 | 43 | J.J. Yeley | Toyota | JPO Absorbents | 7/0 |
| 38 | 1 | Kasey Kahne | Chevrolet | HendrickCars.com | 6/0 |
| 39 | 37 | Joe Nemechek | Toyota | AMFMEnergy.com / Pellet & Wood Stoves | 0 |
| 40 | 23 | Michael McDowell | Ford | Curb Records | 4/0 |
| 41 | 30 | Josh Wise * | Ford | Morristown Driver’s Service | 3/0 |
| 42 | 33 | Scott Riggs | Chevrolet | North Texas Pipe | 2/0 |
| 43 | 35 | Reed Sorenson | Chevrolet | Turn One Racing | 0 |










