Loudon

FIN ST CAR DRIVER MAKE SPONSOR PTS/BNS LAPS STATUS WINNINGS
1 10 48 Jimmie Johnson Chevrolet Lowe’s 190/5 301 Running 264,928
2 25 14 Tony Stewart Chevrolet Old Spice / Office Depot 175/5 301 Running 206,598
3 3 2 Kurt Busch Dodge Miller Lite / Vortex 170/5 301 Running 173,498
4 16 24 Jeff Gordon Chevrolet DuPont 160/0 301 Running 162,576
5 24 29 Kevin Harvick Chevrolet Shell / Pennzoil 155/0 301 Running 150,726
6 5 39 Ryan Newman Chevrolet Haas Automation 155/5 301 Running 133,979
7 9 33 Clint Bowyer Chevrolet Zaxby’s 146/0 301 Running 99,500
8 31 88 Dale Earnhardt Jr. Chevrolet National Guard / Amp Energy 142/0 301 Running 94,850
9 11 20 Joey Logano Toyota The Home Depot 138/0 301 Running 121,890
10 28 43 A.J. Allmendinger Ford Berlin City Auto Group 134/0 301 Running 123,701
11 22 18 Kyle Busch Toyota Interstate Batteries 135/5 301 Running 127,106
12 17 31 Jeff Burton Chevrolet Lenox Industrial Tools 132/5 301 Running 116,940
13 12 47 Marcos Ambrose Toyota Lance Snacks / Tom’s Mega Twisters 124/0 301 Running 108,273
14 20 11 Denny Hamlin Toyota FedEx Freight 121/0 301 Running 95,350
15 6 00 David Reutimann Toyota Aaron’s Dream Machine 118/0 301 Running 109,456
16 34 16 Greg Biffle Ford American Red Cross / 3M 115/0 301 Running 87,900
17 33 17 Matt Kenseth Ford Crown Royal Black 112/0 300 Running 122,076
18 27 1 Jamie McMurray Chevrolet Suave 109/0 300 Running 111,404
19 30 19 Elliott Sadler Ford Stanley 111/5 300 Running 85,275
20 19 6 David Ragan Ford UPS 103/0 300 Running 87,275
21 4 5 Mark Martin Chevrolet Carquest / Go
Daddy.com
100/0 300 Running 93,625
22 26 56 Martin Truex Jr. Toyota NAPA Auto Parts 97/0 300 Running 76,375
23 8 77 Sam Hornish Jr. Dodge AAA / Go Penske 94/0 300 Running 84,400
24 29 83 Reed Sorenson Toyota Red Bull 91/0 300 Running 113,898
25 21 99 Carl Edwards Ford Aflac 88/0 299 Running 113,173
26 14 12 Brad Keselowski Dodge AAA Insurance / Go Penske 85/0 299 Running 102,010
27 15 82 Scott Speed Toyota Red Bull 82/0 299 Running 91,498
28 13 98 Paul Menard Ford Energizer / Menards 79/0 299 Running 82,625
29 23 36 Casey Mears Chevrolet Mohawk Northeast 76/0 298 Running 75,350
30 42 7 Bobby Labonte Toyota SpeedFactory.tv 73/0 297 Running 89,673
31 38 26 David Stremme Ford Air National
Guard / GTWGPS.com
70/0 294 Running 78,900
32 41 34 Kevin Conway * Ford Extenze 67/0 292 Running 72,650
33 18 78 Regan Smith Chevrolet Furniture Row Companies 64/0 292 Running 78,450
34 1 42 Juan Montoya Chevrolet Target 66/5 280 Accident 119,506
35 39 37 David Gilliland Ford Taco Bell 58/0 268 Running 82,123
36 2 9 Kasey Kahne Ford Budweiser 65/10 236 Engine 120,415
37 40 71 Andy Lally Chevrolet TRG Motorsports 52/0 142 Brakes 69,625
38 35 46 J.J. Yeley Dodge Whitney Motorsports 49/0 84 Brakes 69,425
39 7 87 Joe Nemechek Toyota FrontRowJoe.com 46/0 68 Brakes 69,300
40 43 164 Todd Bodine Toyota Little Joe’s Autos 43/0 31 Transmission 69,150
41 37 55 Michael McDowell Toyota Prism Motorsports 40/0 24 Electrical 68,970
42 36 66 Dave Blaney Toyota Prism Motorsports 37/0 20 Power Steering 68,840
43 32 13 Max Papis Toyota GEICO 34/0 11 Brakes 69,218
44 38 Travis Kvapil Ford Long John Silver’s PE 0 No Value 0
45 09 Mike Bliss Chevrolet Phoenix Construction / GracewayPharm-
aceuticals
PE 0 No Value 0