Loudon

FIN ST CAR DRIVER MAKE SPONSOR PTS/BNS LAPS STATUS WINNINGS
1 32 11 Denny Hamlin Toyota FedEx Freight 48/5 300 Running 273,166
2 20 48 Jimmie Johnson Chevrolet Lowe’s 43/1 300 Running 204,796
3 1 24 Jeff Gordon Chevrolet Drive to End Hunger 42/1 300 Running 179,171
4 12 15 Clint Bowyer Toyota 5-hour Energy 40/0 300 Running 146,074
5 6 5 Kasey Kahne Chevrolet Farmers Insurance 40/1 300 Running 113,135
6 15 2 Brad Keselowski Dodge Miller Lite 39/1 300 Running 135,780
7 3 14 Tony Stewart Chevrolet Mobil 1 / Office Depot 38/1 300 Running 149,360
8 18 20 Joey Logano Toyota The Home Depot 36/0 300 Running 98,185
9 4 55 Brian Vickers Toyota Freightliner / Jet Edge 36/1 300 Running 94,985
10 8 39 Ryan Newman Chevrolet Aspen Dental 34/0 300 Running 128,968
11 16 29 Kevin Harvick Chevrolet Budweiser 33/0 300 Running 132,421
12 7 27 Paul Menard Chevrolet Sylvania / Menards 32/0 300 Running 94,135
13 14 88 Dale Earnhardt Jr. Chevrolet AMP Energy / Diet Mtn. Dew / National Guard 31/0 300 Running 92,185
14 25 17 Matt Kenseth Ford Zest 31/1 300 Running 127,946
15 11 31 Jeff Burton Chevrolet Wheaties 29/0 300 Running 121,560
16 22 78 Regan Smith Chevrolet Furniture Row / Farm American 28/0 300 Running 107,818
17 9 56 Martin Truex Jr. Toyota NAPA Auto Parts 27/0 300 Running 108,499
18 13 16 Greg Biffle Ford 3M / GE Appliances 26/0 300 Running 89,235
19 5 99 Carl Edwards Ford Aflac 25/0 300 Running 123,126
20 17 47 Bobby Labonte Toyota Bush’s Baked Beans 24/0 299 Running 105,718
21 10 22 Sam Hornish Jr. Dodge Shell / Pennzoil 0 299 Running 121,010
22 24 42 Juan Montoya Chevrolet Energizer 22/0 299 Running 109,776
23 19 43 Aric Almirola Ford Trim Fit 21/0 298 Running 116,396
24 21 9 Marcos Ambrose Ford Stanley 20/0 298 Running 107,068
25 23 51 Kurt Busch Chevrolet Phoenix Construction 19/0 298 Running 101,543
26 29 1 Jamie McMurray Chevrolet LiftMaster 18/0 298 Running 109,593
27 28 83 Landon Cassill Toyota Burger King / Dr Pepper 17/0 298 Running 104,580
28 2 18 Kyle Busch Toyota M&M’s 17/1 298 Running 124,643
29 26 34 David Ragan Ford Shriner’s Hospital for Children 15/0 297 Running 89,318
30 34 10 David Reutimann Chevrolet Tommy Baldwin Racing 14/0 296 Running 78,910
31 33 93 Travis Kvapil Toyota Burger King / Dr Pepper 13/0 296 Running 94,257
32 37 38 David Gilliland Ford Taco Bell 12/0 296 Running 73,935
33 42 32 Mike Olsen Ford North Country Ford 11/0 289 Running 81,735
34 39 33 Stephen Leicht * Chevrolet Little Joes/Autos.com 10/0 151 Brakes 83,035
35 43 30 David Stremme Toyota Inception Motorsports 9/0 145 Transmission 73,335
36 30 13 Casey Mears Ford GEICO 9/1 100 Vibration 73,110
37 31 98 Michael McDowell Ford Phil Parsons Racing 7/0 97 Vibration 72,905
38 27 195 Scott Speed Ford Jordan Truck Sales 6/0 88 Susp. 72,678
39 36 87 Joe Nemechek Toyota AM / FM Energy Wood & Pellet Stoves 0 78 Brakes 69,850
40 41 36 Tony Raines Chevrolet Tommy Baldwin Racing 4/0 68 Rear Gear 69,700
41 40 37 J.J. Yeley Chevrolet MaxQworkforce.com 3/0 29 Brakes 69,525
42 35 191 Reed Sorenson Chevrolet Plinker Tactical 0 21 Brakes 69,400
43 38 179 Kelly Bires Ford BBI / Bestway 1/0 20 Brakes 69,767
44 23 Scott Riggs Chevrolet North Texas Pipe 0 0 No Value 0
45 249 Jason Leffler Toyota Robinson-Blak-eney Racing 0 0 No Value 0
46 119 Jeff Green Toyota Plinker Tactical 0 0 No Value 0
47 26 Josh Wise * Ford MDS Transport 0 0 No Value 0