L&H 500 Phillip Island

Sunday : Race 17

Pos Car Entrant Driver Vehicle Laps Race Time Fastest Lap Fastest Time
1 2 Toll Holden Racing Team W.Davison/G.Tander Holden Commodore VE 113 03:09:47.8436 2 1:34.9368
2 888 TeamVodafone C.Lowndes/J.Whincup Ford Falcon FG 113 03:09:50.5165 2 1:34.8224
3 6 Ford Performance Racing S.Richards/M.Winterbottom Ford Falcon FG 113 03:09:58.1831 2 1:35.1912
4 17 Jim Beam Racing J.Courtney/S.Johnson Ford Falcon FG 113 03:10:01.1871 4 1:35.3677
5 7 Jack Daniel’s Racing R.Kelly/T.Kelly Holden Commodore VE 113 03:10:39.8538 4 1:35.1581
6 18 Jim Beam Racing W.Luff/J.Webb Ford Falcon FG 113 03:10:47.7280 85 1:35.4342
7 39 Supercheap Auto Racing R.Ingall/T.Slade Holden Commodore VE 113 03:10:56.3564 4 1:35.2414
8 22 Toll Holden Racing Team C.Baird/P.Dumbrell Holden Commodore VE 113 03:10:59.2325 9 1:35.4091
9 5 Ford Performance Racing D.Canto/L.Youlden Ford Falcon FG 113 03:11:02.7487 89 1:35.6295
10 9 SP Tools Racing A.Davison/S.Van Gisbergen Ford Falcon FG 113 03:11:05.1013 2 1:35.0803
11 51 Sprint Gas Racing G.Murphy/M.Skaife Holden Commodore VE 113 03:11:05.8291 9 1:36.2084
12 10 Team Autobarn S.Owen/S.Price Holden Commodore VE 112 03:09:49.9795 3 1:35.6683
13 34 Garry Rogers Motorsport D.Besnard/G.Ritter Holden Commodore VE 112 03:09:50.0999 2 1:34.9508
14 11 Dodo Racing Team J.Perkins/D.Wood Holden Commodore VE 112 03:10:36.4954 95 1:36.1817
15 55 The Bottle-O Racing Team T.D’Alberto/A.Thompson Holden Commodore VE 112 03:10:36.7681 4 1:35.7133
16 24 Bundaberg Red Racing Team A.Priaulx/D.Reynolds Holden Commodore VE 112 03:10:47.9705 3 1:35.5678
17 4 Irwin Racing D.Gaunt/J.McIntyre Ford Falcon FG 112 03:11:20.3901 8 1:36.0272
18 15 Jack Daniels Racing B.Collins/N.Pretty Holden Commodore VE 111 03:10:08.8414 90 1:36.4080
19 333 Wilson Security Racing L.Tander/D.Wall Ford Falcon BF 111 03:10:13.2942 9 1:36.2071
20 13 Jesus Racing A.Fisher/D.Sieders Ford Falcon BF 111 03:10:19.6349 89 1:36.4688
21 88 TeamVodafone A.Simonsen/J.Thompson Ford Falcon FG 111 03:10:26.5670 9 1:35.6472
22 16 Hi-Tec Oils Racing M.McNally/T.Ricciardello Holden Commodore VE 101 03:11:09.1036 10 1:36.9428
23 21 Fujitsu Racing D.Assaillit/B.Lowe Ford Falcon BF 93 03:10:32.5749 71 1:37.0743
24 23 Greg Murphy Racing T.Douglas/S.Walter Holden Commodore VE 92 03:10:31.9296 10 1:36.0705
DNF 25 Fujitsu Racing J.Bright/K.Reindler Ford Falcon FG 92 02:39:53.0298 62 1:35.3305
DNF 14 WOW Racing A.Jones/B.Jones Holden Commodore VE 80 03:10:12.7922 4 1:36.2238
DNF 67 Supercheap Auto Racing O.Kelly/P.Morris Holden Commodore VE 62 01:59:53.7839 9 1:36.4207
DNF 3 Sprint Gas Racing J.Bargwanna/M.Noske Holden Commodore VE 46 01:20:00.8432 44 1:36.1338
DNF 33 Garry Rogers Motorsport M.Caruso/L.Holdsworth Holden Commodore VE 31 55:57.2151 3 1:35.2642
DNF 8 Team BOC Cameron McConville Holden Commodore VE 20 35:40.6207 10 1:35.5465
DNF 111 Wilson Security Racing Fabian Coulthard Ford Falcon FG 4 6:30.0434 2 1:35.2463