Japanese Grand Prix

Free Practice 1

Pos Num Driver Team Laps Best Diff
1 1 Max Verstappen Red Bull Racing 18 1:30.056
2 11 Sergio Perez Red Bull Racing 18 1:30.237 0.181
3 55 Carlos Sainz Ferrari 20 1:30.269 0.213
4 63 George Russell Mercedes 18 1:30.530 0.474
5 44 Lewis Hamilton Mercedes 23 1:30.543 0.487
6 16 Charles Leclerc Ferrari 18 1:30.558 0.502
7 14 Fernando Alonso Aston Martin 20 1:30.599 0.543
8 81 Oscar Piastri McLaren 23 1:31.165 1.109
9 22 Yuki Tsunoda RB 20 1:31.230 1.174
10 4 Lando Norris McLaren 22 1:31.240 1.184
11 31 Esteban Ocon Alpine 19 1:31.935 1.879
12 23 Alex Albon Williams 18 1:31.943 1.887
13 27 Nico Hulkenberg Haas 19 1:31.958 1.902
14 77 Valtteri Bottas Sauber 17 1:32.054 1.998
15 18 Lance Stroll Aston Martin 17 1:32.055 1.999
16 40 Ayumu Iwasa RB 22 1:32.103 2.047
17 10 Pierre Gasly Alpine 22 1:32.277 2.221
18 24 Zhou Guanyu Sauber 17 1:32.638 2.582
19 20 Kevin Magnussen Haas 21 1:32.803 2.747
20 2 Logan Sargeant Williams 10 1:33.204 3.148

Free Practice 2

Pos Num Driver Team Laps Best Diff
1 81 Oscar Piastri McLaren 7 1:34.725
2 44 Lewis Hamilton Mercedes 6 1:35.226 0.501
3 16 Charles Leclerc Ferrari 4 1:38.760 4.035
4 22 Yuki Tsunoda RB 8 1:40.946 6.221
5 3 Daniel Ricciardo RB 9 1:41.913 7.188
6 4 Lando Norris McLaren 3 1:44.977 10.252
7 55 Carlos Sainz Ferrari 3 1:52.579 17.854
8 31 Esteban Ocon Alpine 3 1:59.113 24.388
9 20 Kevin Magnussen Haas 4 2:30.472 55.747
10 24 Zhou Guanyu Sauber 7
11 77 Valtteri Bottas Sauber 7
12 23 Alex Albon Williams 5
13 27 Nico Hulkenberg Haas 5
14 1 Max Verstappen Red Bull Racing 0
15 2 Logan Sargeant Williams 0
16 10 Pierre Gasly Alpine 0
17 11 Sergio Perez Red Bull Racing 0
18 14 Fernando Alonso Aston Martin 0
19 18 Lance Stroll Aston Martin 0
20 63 George Russell Mercedes 0

Free Practice 3

Pos Num Driver Team Laps Best Diff
1 1 Max Verstappen Red Bull Racing 23 1:29.563
2 11 Sergio Perez Red Bull Racing 24 1:29.832 0.269
3 63 George Russell Mercedes 23 1:29.918 0.355
4 44 Lewis Hamilton Mercedes 20 1:30.037 0.474
5 14 Fernando Alonso Aston Martin 24 1:30.082 0.519
6 4 Lando Norris McLaren 13 1:30.137 0.574
7 55 Carlos Sainz Ferrari 26 1:30.171 0.608
8 81 Oscar Piastri McLaren 18 1:30.226 0.663
9 22 Yuki Tsunoda RB 20 1:30.341 0.778
10 16 Charles Leclerc Ferrari 25 1:30.383 0.820
11 23 Alex Albon Williams 22 1:30.533 0.970
12 77 Valtteri Bottas Sauber 25 1:30.546 0.983
13 3 Daniel Ricciardo RB 23 1:30.682 1.119
14 31 Esteban Ocon Alpine 17 1:31.022 1.459
15 24 Zhou Guanyu Sauber 16 1:31.067 1.504
16 27 Nico Hulkenberg Haas 20 1:31.139 1.576
17 10 Pierre Gasly Alpine 19 1:31.141 1.578
18 18 Lance Stroll Aston Martin 22 1:31.342 1.779
19 2 Logan Sargeant Williams 19 1:31.452 1.889
20 20 Kevin Magnussen Haas 21 1:31.462 1.899

Qualifying

Pos Num Driver Team Q1 Q2 Q3 Diff
1 1 Max Verstappen Red Bull Racing 1:28.866 1:28.740 1:28.197
2 11 Sergio Perez Red Bull Racing 1:29.303 1:28.752 1:28.263 0.066
3 4 Lando Norris McLaren 1:29.536 1:28.940 1:28.489 0.292
4 55 Carlos Sainz Ferrari 1:29.513 1:29.099 1:28.682 0.485
5 14 Fernando Alonso Aston Martin 1:29.254 1:29.082 1:28.686 0.489
6 81 Oscar Piastri McLaren 1:29.425 1:29.148 1:28.760 0.563
7 44 Lewis Hamilton Mercedes 1:29.661 1:28.887 1:28.766 0.569
8 16 Charles Leclerc Ferrari 1:29.338 1:29.196 1:28.786 0.589
9 63 George Russell Mercedes 1:29.799 1:29.140 1:29.008 0.811
10 22 Yuki Tsunoda RB 1:29.775 1:29.417 1:29.413 1.216
11 3 Daniel Ricciardo RB 1:29.727 1:29.472
12 27 Nico Hulkenberg Haas 1:29.821 1:29.494
13 77 Valtteri Bottas Sauber 1:29.602 1:29.593
14 23 Alex Albon Williams 1:29.963 1:29.714
15 31 Esteban Ocon Alpine 1:29.811 1:29.816
16 18 Lance Stroll Aston Martin 1:30.024
17 10 Pierre Gasly Alpine 1:30.119
18 20 Kevin Magnussen Haas 1:30.131
19 2 Logan Sargeant Williams 1:30.139
20 24 Zhou Guanyu Sauber 1:30.143

Grid

1. Max Verstappen
Red Bull Racing
2. Sergio Perez
Red Bull Racing
3. Lando Norris
McLaren
4. Carlos Sainz
Ferrari
5. Fernando Alonso
Aston Martin
6. Oscar Piastri
McLaren
7. Lewis Hamilton
Mercedes
8. Charles Leclerc
Ferrari
9. George Russell
Mercedes
10. Yuki Tsunoda
RB
11. Daniel Ricciardo
RB
12. Nico Hulkenberg
Haas
13. Valtteri Bottas
Sauber
14. Alex Albon
Williams
15. Esteban Ocon
Alpine
16. Lance Stroll
Aston Martin
17. Pierre Gasly
Alpine
18. Kevin Magnussen
Haas
19. Logan Sargeant
Williams
20. Zhou Guanyu
Sauber

Race

Pos Num Driver Team Laps/Diff
1 1 Max Verstappen Red Bull Racing 53
2 11 Sergio Perez Red Bull Racing 12.535
3 55 Carlos Sainz Ferrari 20.866
4 16 Charles Leclerc Ferrari 26.522
5 4 Lando Norris McLaren 29.7
6 14 Fernando Alonso Aston Martin 44.272
7 63 George Russell Mercedes 45.951
8 81 Oscar Piastri McLaren 47.525
9 44 Lewis Hamilton Mercedes 48.626
10 22 Yuki Tsunoda RB 1L
11 27 Nico Hulkenberg Haas 1L
12 18 Lance Stroll Aston Martin 1L
13 20 Kevin Magnussen Haas 1L
14 77 Valtteri Bottas Sauber 1L
15 31 Esteban Ocon Alpine 1L
16 10 Pierre Gasly Alpine 1L
17 2 Logan Sargeant Williams 1L
24 Zhou Guanyu Sauber 41L
3 Daniel Ricciardo RB
23 Alex Albon Williams

Related Articles

Platinum Partners

Official Partners

Latest News

Your Daily Racing Fix

Try our daily email, The best way to get your news first, fast and free!

Welcome Back!

Login to your account below

Retrieve your password

Please enter your username or email address to reset your password.

Add New Playlist

×