Japanese Grand Prix

1 Sebastian Vettel Red Bull/Renault 53 1:26:49.301
2 Mark Webber Red Bull/Renault 53 23:33:10
3 Romain Grosjean Lotus/Renault 53 23:33:10
4 Fernando Alonso Ferrari 53 23:33:10
5 Kimi Räikkönen Lotus/Renault 53 23:33:10
6 Nico Hülkenberg Sauber/Ferrari 53 23:33:10
7 Esteban Gutiérrez Sauber/Ferrari 53 23:33:10
8 Nico Rosberg Mercedes 53 23:33:10
9 Jenson Button McLaren/Mercedes 53 23:33:10
10 Felipe Massa Ferrari 53 23:33:10
11 Paul Di Resta Force India/Mercedes 53 23:33:10
12 Jean-Eric Vergne Toro Rosso/Ferrari 52 1 Lap
13 Daniel Ricciardo Toro Rosso/Ferrari 52 1 Lap
14 Adrian Sutil Force India/Mercedes 52 1 Lap
15 Sergio Pérez McLaren/Mercedes 52 1 Lap
16 Pastor Maldonado Williams/Renault 52 1 Lap
17 Valtteri Bottas Williams/Renault 52 1 Lap
18 Charles Pic Caterham/Renault 52 1 Lap
19 Max Chilton Marussia/Cosworth 52 1 Lap
Lewis Hamilton Mercedes 7 Retirement
Giedo van der Garde Caterham/Renault 0 Collision
Jules Bianchi Marussia/Cosworth 0 Collision