Indianapolis Grand Prix

Results: Race 2, Indianapolis Motor Speedway (Road course)

Pos Num Driver C/E/T Race time/Split Pit stops Status Grid pos
1 9 Scott Dixon D/H/F 1:41:59.3232 3 Running 7
2 15 Graham Rahal D/H/F +19.9469 2 Running 4
3 22 Simon Pagenaud D/C/F +20.5642 3 Running 20
4 88 Colton Herta D/H/F +25.0882 3 Running 3
5 21 Rinus VeeKay (R) D/C/F +25.6361 3 Running 18
6 8 Marcus Ericsson D/H/F +25.7133 3 Running 14
7 1 Josef Newgarden D/C/F +31.8973 3 Running 6
8 5 Pato O’Ward D/C/F +33.8363 3 Running 13
9 18 Santino Ferrucci D/H/F +43.0469 2 Running 15
10 30 Takuma Sato D/H/F +44.8913 4 Running 17
11 29 James Hinchcliffe D/H/F +46.1674 3 Running 19
12 20 Conor Daly D/C/F +49.9774 2 Running 8
13 28 Ryan Hunter-Reay D/H/F +50.4892 3 Running 12
14 26 Zach Veach D/H/F +52.2172 4 Running 22
15 10 Felix Rosenqvist D/H/F +56.6884 3 Running 9
16 59 Max Chilton D/C/F +1:00.2317 3 Running 10
17 60 Jack Harvey D/H/F +1:03.8457 3 Running 2
18 4 Charlie Kimball D/C/F +1:05.5192 3 Running 24
19 55 Alex Palou (R) D/H/F +1:06.4782 3 Running 21
20 12 Will Power D/C/F +1:11.6129 3 Running 1
21 14 Dalton Kellett (R) D/C/F +1 lap 3 Running 26
22 98 Marco Andretti D/H/F +1 lap 3 Running 25
23 24 Sage Karam D/C/F +1 lap 3 Running 23
24 45 Spencer Pigot D/H/F +6 laps 2 Mechanical 16
25 27 Alexander Rossi D/H/F +39 laps 2 Mechanical 11
26 7 Oliver Askew (R) D/C/F +46 laps 1 Contact 5

Race winner: 80 laps
(C)hassis: D=Dallara | (E)ngine: C=Chevy, H=Honda | (T)yre: F=Firestone