Indianapolis 500

Results: Race 7, Indianapolis Motor Speedway

Pos Num Driver C/E/T Race time/Split Pit stops Status Grid pos
1 30 Takuma Sato D/H/F 3:10:05.0880 5 Running 3
2 9 Scott Dixon D/H/F +0.0577 5 Running 2
3 15 Graham Rahal D/H/F +0.0953 5 Running 8
4 18 Santino Ferrucci D/H/F +0.3929 5 Running 19
5 1 Josef Newgarden D/C/F +1.6619 5 Running 13
6 5 Pato O’Ward (R) D/C/F +3.2496 5 Running 15
7 29 James Hinchcliffe D/H/F +4.2694 5 Running 6
8 88 Colton Herta D/H/F +5.1918 5 Running 10
9 60 Jack Harvey D/H/F +6.8131 5 Running 20
10 28 Ryan Hunter-Reay D/H/F +7.9613 5 Running 5
11 3 Helio Castroneves D/C/F +10.3143 7 Running 28
12 10 Felix Rosenqvist D/H/F +13.9668 6 Running 14
13 98 Marco Andretti D/H/F +16.0657 5 Running 1
14 12 Will Power D/C/F +17.6439 6 Running 22
15 26 Zach Veach D/H/F +19.3960 6 Running 17
16 67 JR Hildebrand D/C/F +20.2342 8 Running 32
17 59 Max Chilton D/C/F +21.4917 9 Running 30
18 4 Charlie Kimball D/C/F +24.7017 6 Running 29
19 14 Tony Kanaan D/C/F +1 lap 5 Running 23
20 21 Rinus VeeKay (R) D/C/F +1 lap 7 Running 4
21 66 Fernando Alonso D/C/F +1 lap 7 Running 26
22 22 Simon Pagenaud D/C/F +2 laps 9 Running 25
23 81 Ben Hanley D/C/F +2 laps 9 Running 33
24 24 Sage Karam D/C/F +2 laps 8 Running 31
25 45 Spencer Pigot D/H/F +6 laps 6 Contact 12
26 20 Ed Carpenter D/C/F +13 laps 8 Running 16
27 27 Alexander Rossi D/H/F +57 laps 4 Contact 9
28 55 Alex Palou (R) D/H/F +79 laps 3 Contact 7
29 47 Conor Daly D/C/F +109 laps 3 Contact 18
30 7 Oliver Askew (R) D/C/F +109 laps 4 Contact 21
31 41 Dalton Kellett (R) D/C/F +118 laps 2 Contact 24
32 8 Marcus Ericsson D/H/F +176 laps 0 Contact 11
33 51 James Davison D/H/F +196 laps 0 Mechanical 27

Race winner: 200 laps
(C)hassis: D=Dallara | (E)ngine: C=Chevy, H=Honda | (T)yre: F=Firestone