Indianapolis GP

Results: Race, Indianapolis Motor Speedway (road course)

Pos Num Driver C/E/T Race time/Split Pit stops Status Grid pos
1 27 Alexander Rossi D/H/F 1:48:39.1825 3 Running 2
2 30 Christian Lundgaard D/H/F +3.5441 3 Running 6
3 12 Will Power D/C/F +14.8481 3 Running 4
4 3 Scott McLaughlin D/C/F +15.9694 3 Running 15
5 2 Josef Newgarden D/C/F +18.4253 3 Running 5
6 21 Rinus VeeKay D/C/F +22.9626 3 Running 8
7 15 Graham Rahal D/H/F +23.3542 3 Running 17
8 9 Scott Dixon D/H/F +23.6130 3 Running 20
9 7 Felix Rosenqvist D/C/F +24.4659 3 Running 1
10 10 Alex Palou D/H/F +27.6401 3 Running 7
11 8 Marcus Ericsson D/H/F +35.0774 3 Running 25
12 5 Pato O’Ward D/C/F +43.0641 3 Running 3
13 18 David Malukas D/H/F +50.1868 3 Running 11
14 77 Callum Ilott D/C/F +51.9201 3 Running 19
15 51 Takuma Sato D/H/F +57.1069 3 Running 18
16 28 Romain Grosjean D/H/F +59.0527 3 Running 22
17 20 Conor Daly D/C/F +1:00.1316 3 Running 10
18 29 Devlin DeFrancesco D/H/F +1:01.7880 3 Running 14
19 06 Helio Castroneves D/H/F +1:03.4684 4 Running 16
20 45 Jack Harvey D/H/F +1:04.5997 3 Running 13
21 4 Dalton Kellett D/C/F +1 lap 3 Running 24
22 48 Jimmie Johnson D/H/F +1 lap 3 Running 23
23 14 Kyle Kirkwood D/C/F +1 lap 5 Running 21
24 26 Colton Herta D/H/F +43 laps 2 Mechanical 9
25 60 Simon Pagenaud D/H/F +51 laps 1 Off Course 12

Race winner: 85 laps