Highlands 101

Race 1

1 37 Klark Quinn / Shane Van Gisbergen 34 1:00:59.441 01:32.849 25 158.968 km/h
2 27 Jono Lester / Graeme Smyth 34 1:01:01.758 02.317 01:34.016 30 156.995 km/h
3 36 Max Twigg / Shae Davies 34 1:01:03.288 03.847 01:34.303 31 156.517 km/h
4 74 Christopher Mies / Ryan Miller 34 1:01:04.917 05.476 01:33.860 25 157.255 km/h
5 7 Anthony Quinn / Garth Tander 34 1:01:05.509 06.068 01:33.737 30 157.462 km/h
6 11 Tony Walls 34 1:01:29.424 29.983 01:37.597 27 151.234 km/h
7 23 Roger Lago 34 1:01:31.725 32.284 01:36.270 8 153.319 km/h
8 19 Mark Griffith 34 1:01:33.118 33.677 01:38.050 27 150.535 km/h
9 38 Greg Taylor / Barton Mawer 34 1:01:35.266 35.825 01:36.967 15 152.217 km/h
10 77 Jan Jinadasa / Steve Owen 34 1:01:35.476 36.035 01:35.291 14 154.894 km/h
11 88 Tony D’Alberto / Grant Denyer 34 1:01:40.119 40.678 01:35.939 27 153.848 km/h
12 22 Scott Taylor / Craig Baird 34 1:01:53.622 54.181 01:34.614 10 156.002 km/h
13 48 Justin McMillan / Dale Wood 33 1:01:04.243 1 lap 01:34.553 30 156.103 km/h
14 2 Peter Fitzgerald 33 1:01:14.336 1 lap 01:36.729 14 152.591 km/h
15 51 Andrew MacPherson / Bradley Shiels 33 1:01:15.446 1 lap 01:37.015 25 152.141 km/h
16 69 Theo Koundouris / Marcus Marshall 33 1:01:33.479 1 lap 01:38.474 26 149.887 km/h
17 80 Peter Edwards 33 1:01:41.358 1 lap 01:40.408 7 147 km/h
18 33 Simon Ellingham 32 1:01:27.997 2 laps 01:41.680 22 145.161 km/h
19 53 Richard Gartner 32 1:01:35.068 2 laps 01:44.211 2 141.636 km/h
20 12 Brendan Cook / Matt Kingsley 32 1:01:54.057 2 laps 01:41.034 5 146.089 km/h
21 73 Michael Hovey / Matt Campbell 31 1:01:26.359 3 laps 01:34.406 11 156.346 km/h
22 54 Tony Alford 31 1:01:41.085 3 laps 01:47.232 4 137.645 km/h
23 68 Michael O’Donnell 24 1:02:02.184 10 laps 01:43.766 2 142.243 km/h
DNF 28 Morgan Haber 29 52:30.555 01:35.180 10 155.075 km/h
DNF 8 Adrian Deitz / Cameron McConville 29 52:59.266 01:34.954 6 155.444 km/h
DNF 75 Steven McLaughlan / Christopher Haase 14 22:13.836 01:34.195 13 156.696 km/h
DNF 6 Nathan Antunes 14 22:15.124 01:34.586 4 156.048 km/h
DNF 95 Andrew Miedecke / George Miedecke 8 12:45.901 01:34.410 5 156.339 km/h
DNF 3 Ben Foessel / Hayden Cooper 5 08:42.590 01:41.073 4 146.033 km/h

Race 2

1 28 Morgan Haber 33 1:01:00.449 01:34.927 25 155.488 km/h
2 22 Craig Baird Scott Taylor 33 1:01:01.190 00.741 01:34.427 32 156.311 km/h
3 27 Jono Lester / Graeme Smyth 33 1:01:01.706 01.257 01:33.784 6 157.383 km/h
4 37 Klark Quinn / Shane Van Gisbergen 33 1:01:13.285 12.836 01:33.026 3 158.665 km/h
5 88 Grant Denyer / Tony D’Alberto 33 1:01:13.559 13.110 01:34.945 14 155.458 km/h
6 23 Roger Lago 33 1:01:22.109 21.660 01:36.975 18 152.204 km/h
7 77 Steve Owen / Jan Jinadasa 33 1:01:27.922 27.473 01:35.730 17 154.184 km/h
8 11 Tony Walls 33 1:01:29.327 28.878 01:37.440 24 151.478 km/h
9 51 Andrew MacPherson / Bradley Shiels 33 1:01:30.615 30.166 01:36.051 13 153.668 km/h
10 19 Mark Griffith 33 1:01:35.610 35.161 01:39.546 13 148.273 km/h
11 74 Ryan Miller / Christopher Mies 33 1:01:38.352 37.903 01:33.933 3 157.133 km/h
12 33 Simon Ellingham 33 1:01:43.189 42.740 01:40.373 23 147.051 km/h
13 80 Peter Edwards 33 1:01:43.560 43.111 01:40.418 5 146.986 km/h
14 69 Theo Koundouris / Marcus Marshall 33 1:01:56.781 56.332 01:38.136 13 150.404 km/h
15 48 Justin McMillan / Dale Wood 33 1:01:57.859 57.410 01:35.158 12 155.11 km/h
16 12 Matt Kingsley / Brendan Cook 32 1:01:44.425 1 lap 01:41.917 21 144.824 km/h
17 68 Michael O’Donnell 32 1:02:02.835 1 lap 01:44.663 20 141.024 km/h
18 53 Richard Gartner 32 1:02:13.116 1 lap 01:45.305 16 140.164 km/h
19 7 Anthony Quinn / Garth Tander 31 1:01:46.326 2 laps 01:33.890 6 157.205 km/h
20 36 Max Twigg / Shae Davies 31 1:02:14.644 2 laps 01:33.832 3 157.302 km/h
21 38 Barton Mawer / Greg Taylor 30 1:01:37.295 3 laps 01:40.209 30 147.292 km/h
22 54 Tony Alford 30 1:02:26.671 3 laps 01:48.448 12 136.102 km/h
DNF 73 Matt Campbell / Michael Hovey 27 1:00:46.310 01:34.478 18 156.227 km/h
DNF 2 Peter Fitzgerald 11 23:25.471 01:37.229 11 151.807 km/h
DNF 75 Steven McLaughlan / Christopher Haase 1 01:59.503 01:56.021 1 127.218 km/h
DNS 95 Andrew Miedecke / George Miedecke 0 km/h
DNS 6 Nathan Antunes 0 km/h
DNS 8 Adrian Deitz / Cameron McConville 0 km/h
DNS 3 Ben Foessel / Hayden Cooper 0 km/h

 

 

 

Related Articles

Platinum Partners

Official Partners

Latest News

Your Daily Racing Fix

Try our daily email, The best way to get your news first, fast and free!

Welcome Back!

Login to your account below

Retrieve your password

Please enter your username or email address to reset your password.

Add New Playlist

×