Great Britain

Race results: British Grand Prix

Pos Num Driver Car Laps Race time/split
1 5 Sebastian Vettel Ferrari 52 1:27:29.784
2 44 Lewis Hamilton Mercedes 52 +0:02.264
3 7 Kimi Räikkönen Ferrari 52 +0:03.652
4 77 Valtteri Bottas Mercedes 52 +0:08.883
5 3 Daniel Ricciardo Red Bull Racing TAG Heuer 52 +0:09.500
6 27 Nico Hulkenberg Renault 52 +0:28.220
7 31 Esteban Ocon Force India Mercedes 52 +0:29.930
8 14 Fernando Alonso McLaren Renault 52 +0:31.115
9 20 Kevin Magnussen Haas Ferrari 52 +0:33.188
10 11 Sergio Perez Force India Mercedes 52 +0:34.708
11 2 Stoffel Vandoorne McLaren Renault 52 +0:35.774
12 18 Lance Stroll Williams Mercedes 52 +0:38.106
13 10 Pierre Gasly Scuderia Toro Rosso Honda 52 +0:39.129
14 35 Sergey Sirotkin Williams Mercedes 52 +0:48.113
15 33 Max Verstappen Red Bull Racing TAG Heuer 46  
DNF 8 Romain Grosjean Haas Ferrari 37  
DNF 55 Carlos Sainz Renault 37  
DNF 9 Marcus Ericsson Sauber Ferrari 31  
DNF 16 Charles Leclerc Sauber Ferrari 18  
DNF 28 Brendon Hartley Scuderia Toro Rosso Honda 1