Grand Prix of Italy

 

1 Jorge Lorenzo Yamaha 23 41:39.733
2 Daniel Pedrosa Honda 23 +5.400
3 Cal Crutchlow Yamaha 23 6.412
4 Stefan Bradl Honda 23 19.321
5 Andrea Dovizioso Ducati 23 19.540
6 Nicky Hayden Ducati 23 26.321
7 Michele Pirro Ducati 23 38.144
8 Aleix Espargaró ART/Aprilia 23 39.802
9 Bradley Smith Yamaha 23 40.243
10 Héctor Barberá FTR/Kawasaki 23 48.392
11 Randy de Puniet ART/Aprilia 23 48.480
12 Danilo Petrucci Ioda-Suter/BMW 23 1:13.708
13 Andrea Iannone Ducati 23 1:14.601
14 Colin Edwards FTR Kawasaki 23 1:21.249
15 Karel Abraham ART/Aprilia 23 1:25.738
16 Yonny Hernández ART/Aprilia 23 1:27.339
17 Michael Laverty PBM/Aprilia 23 1:27.758
18 Bryan Staring FTR Honda 23 1:44.424
19 Lukas Pesek Ioda-Suter/BMW 23 1:45.227
Marc Márquez Honda 20 Crash
Claudio Corti FTR Kawasaki 17 Retirement
Hiroshi Aoyama FTR/Kawasaki 16 Retirement
Valentino Rossi Yamaha 0 Crash
Ben Spies Ducati 0 Withdrawn
Alvaro Bautista Honda 0 Crash

Related Articles

Platinum Partners

Official Partners

Latest News

Your Daily Racing Fix

Try our daily email, The best way to get your news first, fast and free!

Welcome Back!

Login to your account below

Retrieve your password

Please enter your username or email address to reset your password.

Add New Playlist

×