Grand Prix Misano

 

1 Jorge Lorenzo Yamaha 28 44:05.522
2 Marc Márquez Honda 28 3.379
3 Daniel Pedrosa Honda 28 7.368
4 Valentino Rossi Yamaha 28 15.062
5 Stefan Bradl Honda 28 22.355
6 Cal Crutchlow Yamaha 28 22.599
7 Alvaro Bautista Honda 28 31.059
8 Andrea Dovizioso Ducati 28 42.702
9 Nicky Hayden Ducati 28 44.858
10 Michele Pirro Ducati 28 47.818
11 Bradley Smith Yamaha 28 48.011
12 Colin Edwards FTR Kawasaki 28 1:03.154
13 Aleix Espargaró ART/Aprilia 28 1:07.600
14 Hiroshi Aoyama FTR/Kawasaki 28 1:15.528
15 Danilo Petrucci Ioda-Suter/BMW 28 1:17.907
16 Claudio Corti FTR Kawasaki 28 1:29.655
17 Randy de Puniet ART/Aprilia 28 1:33.990
18 Michael Laverty PBM/Aprilia 28 1:36.860
Bryan Staring FTR Honda 24 Retirement
Héctor Barberá FTR/Kawasaki 21 Retirement
Yonny Hernández ART/Aprilia 9 Retirement
Karel Abraham ART/Aprilia 7 Retirement
Andrea Iannone Ducati 3 Retirement
Lukas Pesek Ioda-Suter/BMW 3 Retirement