| Pos | No | Driver | Manufacturer | Time | Laps | Laps led | Status | Points |
| 1 | 31 | Ryan Newman | Chevrolet | 3:00:41 | 314 | 6 | Running | 42 |
| 2 | 42 | Kyle Larson | Chevrolet | +0.312 | 314 | 3 | Running | 53 |
| 3 | 18 | Kyle Busch | Toyota | +0.768 | 314 | 114 | Running | 47 |
| 4 | 17 | Ricky Stenhouse Jr | Ford | +1.271 | 314 | 0 | Running | 33 |
| 5 | 2 | Brad Keselowski | Ford | +1.286 | 314 | 0 | Running | 46 |
| 6 | 4 | Kevin Harvick | Ford | +1.534 | 314 | 0 | Running | 32 |
| 7 | 19 | Daniel Suarez | Toyota | +1.906 | 314 | 0 | Running | 30 |
| 8 | 77 | Erik Jones | Toyota | +2.019 | 314 | 0 | Running | 33 |
| 9 | 48 | Jimmie Johnson | Chevrolet | +2.100 | 314 | 0 | Running | 38 |
| 10 | 11 | Denny Hamlin1 | Toyota | +2.201 | 314 | 0 | Running | 29 |
| 11 | 78 | Martin Truex Jr | Toyota | +2.477 | 314 | 0 | Running | 26 |
| 12 | 24 | Chase Elliott | Chevrolet | +2.488 | 314 | 106 | Running | 42 |
| 13 | 14 | Clint Bowyer | Ford | +2.703 | 314 | 0 | Running | 24 |
| 14 | 88 | Dale Earnhardt Jr | Chevrolet | +2.728 | 314 | 0 | Running | 24 |
| 15 | 1 | Jamie Mcmurray | Chevrolet | +2.802 | 314 | 0 | Running | 33 |
| 16 | 13 | Ty Dillon | Chevrolet | +2.843 | 314 | 0 | Running | 21 |
| 17 | 43 | Aric Almirola | Ford | +3.004 | 314 | 0 | Running | 20 |
| 18 | 3 | Austin Dillon | Chevrolet | +3.109 | 314 | 0 | Running | 19 |
| 19 | 6 | Trevor Bayne | Ford | +3.183 | 314 | 0 | Running | 18 |
| 20 | 5 | Kasey Kahne | Chevrolet | +3.201 | 314 | 0 | Running | 17 |
| 21 | 27 | Paul Menard | Chevrolet | +3.282 | 314 | 0 | Running | 16 |
| 22 | 10 | Danica Patrick | Ford | +3.594 | 314 | 0 | Running | 15 |
| 23 | 21 | Ryan Blaney | Ford | +3.873 | 314 | 0 | Running | 21 |
| 24 | 95 | Michael Mcdowell | Chevrolet | +3.899 | 314 | 0 | Running | 13 |
| 25 | 41 | Kurt Busch | Ford | +3.985 | 314 | 1 | Running | 12 |
| 26 | 47 | Aj Allmendinger | Chevrolet | +4.004 | 314 | 0 | Running | 11 |
| 27 | 37 | Chris Buescher | Chevrolet | +9.699 | 314 | 1 | Running | 10 |
| 28 | 34 | Landon Cassill | Ford | +1 lap | 313 | 0 | Running | 9 |
| 29 | 32 | Matt Dibenedetto | Ford | +1 lap | 313 | 0 | Running | 8 |
| 30 | 15 | Reed Sorenson | Chevrolet | +2 laps | 312 | 1 | Running | 7 |
| 31 | 22 | Joey Logano | Ford | +7 laps | 307 | 82 | Accident | 16 |
| 32 | 51 | Timmy Hill | Chevrolet | +7 laps | 307 | 0 | Running | 0 |
| 33 | 55 | Derrike Cope | Chevrolet | +7 laps | 307 | 0 | Running | 4 |
| 34 | 72 | Cole Whitt | Chevrolet | +58 laps | 256 | 0 | Accident | 3 |
| 35 | 38 | David Ragan | Ford | +110 laps | 204 | 0 | Accident | 2 |
| 36 | 23 | Gray Gaulding | Toyota | +113 laps | 201 | 0 | Accident | 1 |
| 37 | 20 | Matt Kenseth | Toyota | +124 laps | 190 | 0 | Accident | 1 |
| 38 | 83 | Corey Lajoie | Toyota | +199 laps | 115 | 0 | Accident | 1 |
| 39 | 33 | Jeffrey Earnhardt | Chevrolet | +305 laps | 9 | 0 | Transmission | 1 |










