Gateway Motorsports Park

Results: Gateway Motorsports Park

Pos Driver Grid C/A/E/T Laps Race time, gap Laps led Status Pit stops
1 Josef Newgarden 2 D/C/C/F 248 2:13:22.0358 170 Running 4
2 Scott Dixon 7 D/H/H/F 248 +0.6850 Running 4
3 Simon Pagenaud 4 D/C/C/F 248 +0.9743 13 Running 4
4 Helio Castroneves 3 D/C/C/F 248 +1.5668 52 Running 4
5 Conor Daly 11 D/C/C/F 248 +1.7446 Running 5
6 Alexander Rossi 9 D/H/H/F 248 +2.9101 Running 4
7 Charlie Kimball 18 D/H/H/F 248 +4.2365 Running 4
8 James Hinchcliffe 10 D/H/H/F 248 +4.8498 Running 4
9 Carlos Muñoz 8 D/C/C/F 248 +7.8832 Running 5
10 Sebastien Bourdais 19 D/H/H/F 248 +8.1831 5 Running 6
11 Sebastian Saavedra 21 D/H/H/F 248 +8.6604 Running 5
12 Graham Rahal 13 D/H/H/F 248 +8.8457 Running 4
13 Ed Jones (R) 12 D/H/H/F 248 +12.3444 Running 4
14 Marco Andretti 20 D/H/H/F 248 +19.8702 Running 7
15 Ryan Hunter-Reay 14 D/H/H/F 205 +43 laps Contact 4
16 Tony Kanaan 17 D/H/H/F 168 +80 laps Mechanical 5
17 Max Chilton 16 D/H/H/F 164 +84 laps 3 Contact 4
18 JR Hildebrand 15 D/C/C/F 100 +148 laps Contact 1
19 Takuma Sato 6 D/H/H/F 6 +242 laps Contact 0
20 Will Power 1 D/C/C/F 5 +243 laps 5 Contact 0
21 Ed Carpenter 5 D/C/C/F 5 +243 laps Contact 0

(C)hassis: D=Dallara | (A)erokit: C=Chevy, H=Honda | (E)ngine: C=Chevy, H=Honda | (T)yre: F=Firestone