ENI MAGYAR NAGYDÍJ

Pos

Driver

Team

Laps

Time/Retired

Grid

1 Lewis Hamilton McLaren-Mercedes 69 Winner 1
2 Kimi Räikkönen Lotus-Renault 69 +1.0 secs 5
3 Romain Grosjean Lotus-Renault 69 +10.5 secs 2
4 Sebastian Vettel Red Bull Racing-Renault 69 +11.6 secs 3
5 Fernando Alonso Ferrari 69 +26.6 secs 6
6 Jenson Button McLaren-Mercedes 69 +30.2 secs 4
7 Bruno Senna Williams-Renault 69 +33.8 secs 9
8 Mark Webber Red Bull Racing-Renault 69 +34.4 secs 11
9 Felipe Massa Ferrari 69 +38.3 secs 7
10 Nico Rosberg Mercedes 69 +51.2 secs 13
11 Nico Hulkenberg Force India-Mercedes 69 +57.2 secs 10
12 Paul di Resta Force India-Mercedes 69 +62.8 secs 12
13 Pastor Maldonado Williams-Renault 69 +63.6 secs 8
14 Sergio Perez Sauber-Ferrari 69 +64.4 secs 14
15 Daniel Ricciardo STR-Ferrari 68 +1 Lap 18
16 Jean-Eric Vergne STR-Ferrari 68 +1 Lap 16
17 Heikki Kovalainen Caterham-Renault 68 +1 Lap 19
18 Kamui Kobayashi Sauber-Ferrari 67 +2 Laps 15
19 Vitaly Petrov Caterham-Renault 67 +2 Laps 20
20 Charles Pic Marussia-Cosworth 67 +2 Laps 21
21 Timo Glock Marussia-Cosworth 66 +3 Laps 22
22 Pedro de la Rosa HRT-Cosworth 66 +3 Laps 23
Ret Narain Karthikeyan HRT-Cosworth 60 +9 Laps 24
Ret Michael Schumacher Mercedes 58 +11 Laps 17

Related Articles

Platinum Partners

Official Partners

Latest News

Your Daily Racing Fix

Try our daily email, The best way to get your news first, fast and free!

Welcome Back!

Login to your account below

Retrieve your password

Please enter your username or email address to reset your password.

Add New Playlist

×